| Sarah Grace ROW
Born: Cir 1878, Topsham, Devon, England   General Notes:  1881 censusDwelling:	Passage
 Census Place:	Topsham, Devon, England
 Source:	FHL Film 1341516     PRO Ref RG11    Piece 2142    Folio 77    Page 7
 Marr	Age	Sex	Birthplace
 John ROW	W	74 	M	Topsham, Devon, England
 Rel:	Head
 Occ:	Block Maker (Employs 2 Apprentices One Labourer Generally)
 Elizabeth A. ROW	W	40 	F	Trusham, Devon, England
 Rel:	Daur In Law
 Occ:	Blockmakers Widow
 Sarah G. ROW	 	2 	F	Topsham, Devon, England
 Rel:	Granddaur
 Occ:	Infant
 John F. ROW	 	11 m	M	Topsham, Devon, England
 Rel:	Grandson
 Occ:	Infant
 Louisa M. ROW	 	11 m	F	Topsham, Devon, England
 Rel:	Granddaur
 Occ:	Infant
 
 1891 Census
 25 Arundel Crescent, St Andrew Plymouth
 RG12/1732 F20 P33
 James Brown 49 - Head born Plymouth
 Elizabeth Brown 52 - Wife born Topsham
 John Brown 17 - Son born Plymouth
 Charles Brown 13 - Son born Plymouth
 Alice Brown 11 - Daughter born Plymouth
 Grace Row 12 - Step daughter born Topsham
 John Row 10 - Stepson born Topsham
 Louisa Row 10 - Stepdaughter born Topsham
 So Elizabeth remarried (presumably to a widower with children)
 
 |