Names |
Born |
Baptised |
Died |
Buried |
| (No surname) | ||||
| (Unknown) | died Apr 1707 | bur. 20 Apr 1707, Kirkburton, Yorkshire, England | ||
| ? | born Cir 1923 | |||
| Aaron | ||||
| Abagail | born Cir 1801, Maine, USA | |||
| Agnes | born Cir 1564 | died 1624, Lanreath, Cornwall, England | ||
| Albert | born 1874 | |||
| Alice | ||||
| Alice | born Cir 1860 | |||
| Alice | ||||
| Alice | ||||
| Alse | born Cir 1610 | |||
| Alsen | born Cir 1520 | died 1573, Lanreath, Cornwall, England | ||
| Amanda | born Cir 1819, Hanover, Germany | |||
| Ann Elizabeth | born Cir 1825, Stonehouse, England | |||
| Ann Maria | born Cir 1813, Chawleigh, Devon, England | |||
| Ann or Elizabeth | ||||
| Ann P. | born Cir 1793, Venn Ottery, Devon, England | |||
| Ann | born 1864, Hepworth, Nr Holmfirth, Yorkshire, England | |||
| Ann | born Cir 1827, Ashreigney, Devon, England | |||
| Ann | born Cir 1830, Kingston, Somerset, England | |||
| Ann | born Cir 1826, Longden, Gloucestershire, England | |||
| Ann | born Cir 1828, Yeadon, Yorkshire, England | |||
| Ann | born Cir 1833, Ackworth, Yorkshire, England | |||
| Ann | ||||
| Ann | born Cir 1824, Morthoe, Devon, England | |||
| Ann | born Cir 1841, Bradford, Yorkshire, England | |||
| Ann | ||||
| Ann | born Cir 1639 | died 1698, Lanivet, Cornwall, England | ||
| Ann | born Cir 1645 | died Cir 1693, Gwennap, Cornwall, England | ||
| Ann | ||||
| Ann | born Cir 1784, North Tamerton, Cornwall, England | |||
| Ann | ||||
| Ann | born Cir 1814, Haworth, Yorkshire, England | |||
| Ann | ||||
| Ann | born Cir 1774, Callington, Cornwall, England | |||
| Ann | born Cir 1811, Bingley, Yorkshire, England | |||
| Ann | ||||
| Ann | ||||
| Anna M. | ||||
| Anna Maria | born Cir 1784 | died 18 Mar 1841, Woodbury, Devon, England | bur. Mar 1841, Woodbury, Devon, England | |
| Annabel | born Cir 1900 | |||
| Anne | ||||
| Anne | ||||
| Anne | ||||
| Annie Hayes | ||||
| Annie R. | died 10 Jun 1903 | bur. Jun 1903, St John, Torpoint, Cornwall, England | ||
| Annie | born Cir 1851, Torquay, Devon, England | |||
| Annie | ||||
| Annie | born Cir 1863, London, England | |||
| Annie | born Cir 1866, Poonah, India | |||
| Annie | ||||
| Annie | born Cir 1870, Islington, London, England | |||
| Annie | born Cir 1881, Brixton, London, England | |||
| Annis Gertrude | ||||
| Archie | ||||
| Avis | born Cir 1644 | |||
| Barbara Ellen | ||||
| Barbara | born Cir 1584 | died 1659, Crantock, Cornwall, England | ||
| Barbara | ||||
| Beatrice May | born Cir 1894 | died 16 Dec 1955 | bur. Gatehead Chapel, Yorkshire, England | |
| Bernice | ||||
| Betsy | ||||
| Betty | born Cir 1806, Addingham, Yorkshire, England | |||
| Betty | born Cir 1794, Bradford, Yorkshire, England | |||
| Betty | born Cir 1810, Devon, England | |||
| Betty | born Cir 1785, Yorkshire, England | |||
| Brenda | ||||
| Caleb | born 16 Nov 1995 | |||
| Carlyn | ||||
| Catherine Jane | born 1745 | died 1810, Landrake, Cornwall, England | ||
| Catherine May | ||||
| Catherine | born Cir 1829, Rye, Sussex, England | |||
| Catherine | died 1942, Parramatta, Sydney, New South Wales, Australia | |||
| Catherine | born Cir 1812, Topsham, Devon, England | |||
| Catherine | ||||
| Celia | born 1844, Manaccan, Cornwall, England | died After 1891 | ||
| Charlotte Emma | born Cir 1848, St Kew, Cornwall, England | |||
| Charlotte | born Cir 1833, New York, USA | |||
| Charlotte | ||||
| Charlotte | born Cir 1799, Kirkburton, Yorkshire, England | |||
| Charlotte | born 1822, St Neot, Cornwall, England | died 1858, St Neot, Cornwall, England | ||
| Christian | ||||
| Christine | ||||
| Christine | ||||
| Clara | born Cir 1824, New York, USA | |||
| Clare | ||||
| Colin | ||||
| Constance | ||||
| Cynthia | ||||
| Cynthia | born Southend, Essex, England | |||
| Dagmar | born Germany | |||
| Daisy | ||||
| Daphne | ||||
| David | ||||
| Dianne | ||||
| Dianne | ||||
| Dinah | ||||
| Doreen | ||||
| Doris | born Cir 1896 | |||
| Dorothy | born Cir 1690 | |||
| Dorothy | ||||
| Dorothy | ||||
| Duong thi | born North Vietnam | |||
| Edith | born Cir 1630 | |||
| Edna | born Cir 1897, Illinois, USA | |||
| Edna | ||||
| Eleanor | born Abt 1756, England | died Abt Sep 1827, Kingstone, Herefordshire, England | bur. 5 Sep 1827, Madley, Herefordshire, England | |
| Eleanor | ||||
| Eleanor | born 1791, Blisland, Cornwall, England | |||
| Eleanor | ||||
| Elenor | ||||
| Eliza | born Between 1814 and 1824, Holsworthy, Devon, England | |||
| Eliza | born Cir 1830, Manaton, Devon, England | |||
| Eliza | born Cir 1826, Bunwell, Norfolk, England | |||
| Eliza | born Cir 1816, Budleigh, Devon, England | |||
| Eliza | ||||
| Eliza | born Cir 1864, Exeter, Devon, England | |||
| Elizabeth Ann | died 1947, Kenwyn, Cornwall, England | |||
| Elizabeth Ann | born 1839, St Cleer, Cornwall, England | died After 1891 | ||
| Elizabeth Ann | born Cir 1839, Liskeard, Cornwall, England | died After 1881 | ||
| Elizabeth Ann | born Cir 1867, Fremington, Devon, England | |||
| Elizabeth Ellen | ||||
| Elizabeth J. | born 1852, Truro, Cornwall, England | died After 1881 | ||
| Elizabeth Jane | born 1750, St Kew, Cornwall, England | died 1826, St Kew, Cornwall, England | ||
| Elizabeth Lee | born Cir 1797, Gosport, Hampshire, England | died Sep Q 1875, Southampton, Hampshire, England | ||
| Elizabeth | ||||
| Elizabeth | born Cir 1839, Cleckheaton, Yorkshire, England | |||
| Elizabeth | born Cir 1804, Carleton Rode, Norfolk, England | died Bef 1871 | ||
| Elizabeth | born Cir 1862, Ilfracombe, Devon, England | |||
| Elizabeth | born Cir 1812, Otterton, Devon, England | |||
| Elizabeth | born Cir 1811, England | |||
| Elizabeth | born Cir 1845, Atherington, Devon, England | |||
| Elizabeth | ||||
| Elizabeth | born Cir 1820, Bishops Tawton, Devon, England | |||
| Elizabeth | born Cir 1848, Bolton, Lancashire, England | |||
| Elizabeth | ||||
| Elizabeth | born Cir 1875, Yorkshire, England | |||
| Elizabeth | born Cir 1826, Andover, Hampshire, England | |||
| Elizabeth | born Cir 1800, Wymondham, Norfolk, England | |||
| Elizabeth | born Cir 1815, Symondsbury, Dorset, England | |||
| Elizabeth | born Cir 1838, Ovenden, Yorkshire, England | |||
| Elizabeth | born Cir 1831, Ovenden, Yorkshire, England | |||
| Elizabeth | born Cir 1801, Ashby de la Zouch, Leicestershire, England | |||
| Elizabeth | born Cir 1818, Combe Martin, Devon, England | |||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | born Cir 1863, Wakefield, Yorkshire, England | |||
| Elizabeth | born Cir 1837, Kendal, Westmoreland, England | |||
| Elizabeth | ||||
| Elizabeth | born Cir 1780, Devon, England | |||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | born Cir 1810, Chiddingstone, Kent, England | |||
| Elizabeth | born Cir 1829, Shute, Devon, England | |||
| Elizabeth | born Cir 1827, Burrington, Devon, England | |||
| Elizabeth | born Cir 1797, Bradford, Yorkshire, England | |||
| Elizabeth | born Cir 1785 | |||
| Elizabeth | born Cir 1870 | died After 1910 | ||
| Elizabeth | ||||
| Elizabeth | born Cir 1818, Eynsham, Oxfordshire, England | died After 1871 | ||
| Elizabeth | born 1795, Fowey, Cornwall, England | died After 1851 | ||
| Elizabeth | died South Australia, Australia | |||
| Elizabeth | born Cir 1800, Lifton, Devon, England | |||
| Elizabeth | born Cir 1770 | |||
| Elizabeth | born After 1793, St Columb Major, Cornwall, England | died Between 1851 and 1861 | ||
| Elizabeth | born 1848, St Columb Major, Cornwall, England | died After 1881 | ||
| Elizabeth | ||||
| Elizabeth | born 1813, Egloshayle, Cornwall, England | died After 1881 | ||
| Elizabeth | born Cir 1675 | |||
| Elizabeth | born Cir 1793 | |||
| Elizabeth | born 1833 | |||
| Elizabeth | born 1760 | |||
| Elizabeth | born Cir 1867, St Pinnock, Cornwall, England | died After 1891 | ||
| Elizabeth | born Cir 1695 | |||
| Elizabeth | born Cir 1850, Plymouth, Devon, England | |||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | born Cir 1874, New York, New York, USA | |||
| Elizabeth | born Cir 1810, St Cleer, Cornwall, England | |||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | born Cir 1765, St Ive, Cornwall, England | |||
| Elizabeth | ||||
| Elizabeth | born Cir 1811, Haworth, Yorkshire, England | died 20 Apr 1872, Keighley, Yorkshire, England | bur. 24 Apr 1872, Ingrow, Yorkshire, England | |
| Elizabeth | born Cir 1825, St Cleer, Cornwall, England | |||
| Elizabeth | born Cir 1822, Marlborough, Wiltshire, England | |||
| Elizabeth | born Cir 1785, Linkinhorne, Cornwall, England | |||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | born Cir 1861, St Mellion, Cornwall, England | |||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | born Cir 1858, Drayton, Norfolk, England | died Cir 1895 | ||
| Ellen | ||||
| Ellen | born Cir 1841, Budleigh, Devon, England | |||
| Ellen | born Cir 1841, Whitestone, Devon, England | |||
| Ellen | born Cir 1853, Long Dulton, Somerset, England | |||
| Ellen | born 1858, Calstock, Cornwall, England | died After 1881 | ||
| Elva | born 16 Feb 1908, Illinois, USA | died Oct 1974, El Paso, Woodford, Illinois, USA | ||
| Em | ||||
| Emily Lilian | born 1889 | died 1919, Millbrook, Cornwall, England | ||
| Emily | born Cir 1849, Finsbury, Middlesex, England | |||
| Emma J | born Cir 1833, Devonport, Plymouth, Devon, England | |||
| Emma | born Cir 1810, East Budleigh, Devon, England | |||
| Emma | born Cir 1867, Shipley, Yorkshire, England | |||
| Emma | born Cir 1836, St Ives, Cambridgeshire, England | |||
| Emma | born Cir 1800, Devon, England | |||
| Emma | born Cir 1850, Wakefield, Yorkshire, England | |||
| Emma | born Cir 1851, Thornton In Bradford, Yorkshire, England | |||
| Emma | born 1864 | died 1937, Stoke Climsland, Cornwall, England | ||
| Emma | ||||
| Emma | born Cir 1861, St Pancras, London, England | |||
| Emma | born Cir 1849, Gillingham, Dorset, England | |||
| Emma | born Cir 1865, Denholme, Thornton, Yorkshire, England | |||
| Ester | born Cir 1838, Woodbury, Devon, England | |||
| Ethel | born Cir 1900 | |||
| Eunice | ||||
| Eva A M | born 26 May 1899 | died Mar Q 1947, Newton Abbot, Devon, England | ||
| Eva | ||||
| Fanny | born Abt 1843, Bradford, Yorkshire, England | |||
| Fanny | born Cir 1849, Woolfardisworthy, Devon, England | |||
| Flo | born Cir 1900 | |||
| Florence May | born Cir 1882 | died 30 Oct 1968, Liskeard, Cornwall, England | bur. 1968, Liskeard, Cornwall, England | |
| Florence May | ||||
| Florence | ||||
| Florence | ||||
| Franceania Jane | born 1843, Plymouth, Devon, England | died After 1881 | ||
| Frances | ||||
| Geoff | ||||
| George | ||||
| Gillian | ||||
| Gladys Mary | ||||
| Grace E | born Cir 1895, Illinois, USA | |||
| Grace | ||||
| Grace | ||||
| Grace | born Cir 1828, Morwenstow, Cornwall, England | |||
| Grace | ||||
| Grace | born Cir 1610 | died 1675, St Pinnock, Cornwall, England | ||
| Grace | born Cir 1839, Lamerton, Cornwall, England | died After 1881 | ||
| Grace | born 1848, Liskeard, Cornwall, England | died After 1871 | ||
| Grace | born Cir 1849, Redruth, Cornwall, England | died After 1881 | ||
| Grace | born Cir 1820, North Hill, Cornwall, England | died Mar Q 1912, Plymouth, Devon, England | ||
| Grace | ||||
| Grace | ||||
| Grace | ||||
| Greenaway | ||||
| Gwen | ||||
| Hannah | born Cir 1818, Hepworth, Nr Holmfirth, Yorkshire, England | |||
| Hannah | born Cir 1810, Halberton, Devon, England | |||
| Hannah | born 1817, Hapton, Norfolk, England | |||
| Hannah | born Cir 1815, Brampton, Norfolk, England | |||
| Hannah | born Cir 1842, Underbank, Cartworth, Holmfirth, Yorkshire, England | |||
| Hannah | born Cir 1845, Tringale, Yorkshire, England | |||
| Hannah | ||||
| Hannah | born Cir 1791, Morval, Cornwall, England | |||
| Hannah | ||||
| Hannah | born Cir 1859, Northwold, Norfolk, England | died After 1881 | ||
| Hannah | born Cir 1833, St Lukes, London, England | |||
| Hannah | born Cir 1851, Fulstone, Scholes, Hepworth, Yorkshire, England | |||
| Hannah | born Cir 1835, Linthwaite, Yorkshire, England | |||
| Harriet Ellen | born Cir 1840, Woodham Mortimer, Essex, England | |||
| Harriett M | born Cir 1852, Wicklow, Ireland | |||
| Harvey | died Bef 1826 | |||
| Helen Elizabeth | born 8 Jan 1947 | |||
| Henrietta | born Cir 1800, Yorkshire, England | died Cir Sep 1851, Bradford, Yorkshire, England | ||
| Herle | born Cir 1640, Luxulyan, Cornwall, England | |||
| Honor | born 1606 | |||
| Honour | ||||
| Inknown | ||||
| Irene | ||||
| Ivy Henrietta | died 1963, Bega, New South Wales, Australia | |||
| Ivy | ||||
| Ivy | ||||
| Jacquet | ||||
| Jake | ||||
| James Granger | ||||
| Jane Adeline | ||||
| Jane Alison | born 1959, Watford, Hertfordshire, England | |||
| Jane | ||||
| Jane | ||||
| Jane | born Cir 1845, Exford, Somerset, England | |||
| Jane | born 1852, Fulstone, Scholes, Hepworth, Yorkshire, England | |||
| Jane | born Cir 1844, Nether Silton, Yorkshire, England | |||
| Jane | born Cir 1822, Bridport, Dorset, England | |||
| Jane | born Cir 1812, Bratton Fleming, Devon, England | |||
| Jane | born Cir 1800, Devon, England | |||
| Jane | born Cir 1832, Spofforth, Yorkshire, England | |||
| Jane | ||||
| Jane | born 1775, Linkinhorne, Cornwall, England | |||
| Jane | born Cir 1684 | |||
| Jane | born 1828, Calstock, Cornwall, England | died 1880, St Mellion, Cornwall, England | ||
| Jane | born 1829, Antony, Cornwall, England | died 1909, Millbrook, Cornwall, England | ||
| Jane | born Cir 1672, Linkinhorne, Cornwall, England | died 1698, Linkinhorne, Cornwall, England | ||
| Jane | born Cir 1804, Gloucester, Gloucestershire, England | |||
| Jane | born Cir 1802, Liskeard, Cornwall, England | |||
| Jane | born Cir 1805, Cornwall, England | |||
| Jane | ||||
| Jane | ||||
| Jane | born Cir 1802, Honiton, Devon, England | |||
| Jane | born Cal 1776 | died 21 Dec 1805 | bur. 25 Dec 1805, Braunton, Devon, England | |
| Jane | born Cir 1775, Devon, England | |||
| Jayne | ||||
| Jean | ||||
| Jemima | born Cir 1823, Sidbury, Devon, England | |||
| Jemima | born Cir 1828, Fulstone, Scholes, Hepworth, Yorkshire, England | |||
| Jessie M | born Cir 1875, Broadwoodwidger, Devon, England | |||
| Jessie | ||||
| Jim | ||||
| Joan | ||||
| Joan | ||||
| Joan | born Cir 1454 | died After 1525, Lanreath, Cornwall, England | ||
| Joan | born Cir 1559 | died 1629, Roche, Cornwall, England | ||
| Joan | born Cir 1657 | died 1705, St Columb Major, Cornwall, England | ||
| Joan | born Cir 1664 | |||
| Joan | born Cir 1648 | died 1677, Kenwyn, Cornwall, England | ||
| Joan | born Cir 1698 | died 1761, Landrake, Cornwall, England | ||
| Joan | died 1734 | bur. Braddock, Cornwall, England | ||
| Joanna Katherine | born 1990 | |||
| Joanna | born Cir 1807 | died Bef 1832 | ||
| Joanne "Jo" | ||||
| Johan | born Cir 1529 | |||
| Johan | born 1534 | died 1576, Lanreath, Cornwall, England | ||
| John Gerties | born Cir 1640 | |||
| Jone | ||||
| Joyce | ||||
| Judith | born Cir 1811, Midgley Nr Halifax, Yorkshire, England | |||
| Julia Ann | born Cir 1852, Campden, Gloucestershire, England | |||
| Juliet | ||||
| Karin | ||||
| Kat | ||||
| Kate | ||||
| Kate | born Cal 1885 | bur. 14 Jan 1961, Topsham, Devon, England | ||
| Katerina | ||||
| Katharine | ||||
| Katherine | born 1987 | |||
| Kathleen | born 23 Jan 1913 | died Aug 1998, Gravesend, Kent, England | ||
| Kathleen | ||||
| Kay | ||||
| Kezia | born 1824, St Columb Major, Cornwall, England | died 1896, Truro, Cornwall, England | ||
| Laura | born Cir 1882, Illinois, USA | |||
| Laura | ||||
| Lavinia | born Cir 1790, Devon, England | |||
| Leah | born Cir 1813, Hipstones, Staffordshire, England | |||
| Lily | born 1896, Wombwell, Yorkshire, England | |||
| Lily | born 1907 | died Feb 2000 | ||
| Linda | born Cir 1875 | |||
| Linda | ||||
| Lizzie | died 11 Jan 1938 | |||
| Lottie Florence | ||||
| Louie Jasper | born 4 Sep 2023, Cornwall, England | |||
| Louise | ||||
| Loveday | born Cir 1674 | died 1752, Braddock, Cornwall, England | ||
| Lucy | ||||
| Lucy | born Cir 1845, Exeter, Devon, England | |||
| Lydia | born Cir 1830, St Cleer, Cornwall, England | died After 1891 |
Home | Table of Contents | Surnames | Name List
This website was created 22 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk