| James PERRIAM
Born: Cir 1849, Exmouth, Devon, England   General Notes:  1851 censusName	Relationship	Mar	Age 	Sex	Occupation 	Birthplace
 Robert  BRANSCOMBE	Head	M	59	M	Mariner	Topsham-Dev
 Robert Jr  BRANSCOMBE	Son	U	22	M	Mariner	Topsham-Dev
 Harriet  BRANSCOMBE	Daur	U	16	F	Lacemaker	Topsham-Dev
 Thurza  BRANSCOMBE	Daur	-	13	F	Lacemaker	Topsham-Dev
 Joseph  PERRIAM	SonL	M	35	M	Mariner	Exmouth-Dev
 Susan  PERRIAM	DauL	M	30	F	---	Topsham-Dev
 George  PERRIAM	GSon	-	7	M	Scholar	Exmouth-Dev
 Susan  PERRIAM	GDau	-	5	F	Scholar	Exmouth-Dev
 Georgianna  PERRIAM	GDau	-	3	F	---	Exmouth-Dev
 James  PERRIAM	GSon	-	1	M	---	Exmouth-Dev
 Address:	Back Street, St Thomas
 Census Place:	Littleham In St Thomas St Thomas, Devonshire
 PRO Reference:	HO/107/1865	Folio:	210	Page:	27	FHL Film:	0221013
 
 1861 census
 RG9/1382 F60 P22 & F61 P23
 Tower Street, Exmouth (Littleham), Devon
 Joseph Perraim, Head, Mar, 46, Seaman Mer service, Devon Exmouth
 Susan do, Wife, Mar, 45, do do Wife, Devon Topsham
 James do, Son, , 10, Scholar, Devon Exmouth
 Susan do, Daur, Un, 16, House Serv, Devon Exmouth
 Georgina Perriam, Daur, , 13, Scholar, Devon Exmouth
 
 |