Names |
Born |
Baptised |
Died |
Buried |
| UKLEJA | ||||
| Annie T "Trudy" | ||||
| UNDERHILL | ||||
| Albert Frank | born Sep Q 1882, Topsham, Devon, England | bur. 3 Oct 1966, Topsham, Devon, England | ||
| Anna | born Dec Q 1863, Topsham, Devon, England | |||
| Bessie Susanna | born Sep Q 1880, Topsham, Devon, England | bur. 18 Nov 1883, Topsham, Devon, England | ||
| Carl Harry | born Dec Q 1885, Topsham, Devon, England | bur. 9 Jan 1954, Topsham, Devon, England | ||
| Charles | born Jun Q 1869, Topsham, Devon, England | bapt. 18 Jun 1869, Topsham, Devon, England | died Cir Mar 1910, St Thomas, Exeter, Devon, England | bur. 25 Mar 1910, Topsham, Devon, England |
| Charles | born Sep Q 1867, Topsham, Devon, England | bapt. 20 Sep 1867, Topsham, Devon, England | died 8 Mar 1868, Topsham, Devon, England | bur. 8 Mar 1868, Topsham, Devon, England |
| Eddy Elias | born Jun Q 1887, Topsham, Devon, England | bur. 24 Dec 1975, Topsham, Devon, England | ||
| Edwin Robert | born Cir Dec 1860, Topsham, Devon, England | bur. 24 Mar 1921, Topsham, Devon, England | ||
| Eliza Annie Ellen | born Sep Q 1878, Topsham, Devon, England | bur. 1 May 1902, Topsham, Devon, England | ||
| Ellen | born Cir Dec 1852, Topsham, Devon, England | |||
| Ethel Maud | born Jun Q 1877, Topsham, Devon, England | |||
| Florence Mabel "Mabel" | born Mar Q 1879, Topsham, Devon, England | |||
| Frank Slade | born Cir Mar 1848, Topsham, Devon, England | bur. 27 Apr 1923, Topsham, Devon, England | ||
| Fred | born Cir Dec 1865, Topsham, Devon, England | bapt. 8 Dec 1865, Topsham, Devon, England | bur. 31 Aug 1897, Topsham, Devon, England | |
| George James | born Cir Sep 1851, Topsham, Devon, England | bur. 22 Jan 1929, Topsham, Devon, England | ||
| James Tomkins | born Cir Sep 1860, Topsham, Devon, England | bapt. 5 Oct 1860, Topsham, Devon, England | died Dec 1893, Dawlish, Devon, England | bur. 28 Dec 1893, Topsham, Devon, England |
| James | died Bef 1841 | |||
| James | born Cir 1826, Topsham, Devon, England | bur. 28 Jan 1888, Topsham, Devon, England | ||
| John Abraham | born Mar Q 1857, Topsham, Devon, England | bur. 24 Jan 1918, Topsham, Devon, England | ||
| Kate | born Dec Q 1861, Topsham, Devon, England | bapt. 13 Dec 1861, Topsham, Devon, England | died 28 May 1863 | bur. 28 May 1863, Topsham, Devon, England |
| Kate | born Sep Q 1871, Topsham, Devon, England | bapt. 9 Jul 1871, Topsham, Devon, England | ||
| Sidney | born Jun Q 1873, Topsham, Devon, England | bapt. 15 Jun 1873, Topsham, Devon, England | ||
| William Henry | born Dec Q 1863, Topsham, Devon, England | bapt. 25 Oct 1863, Topsham, Devon, England | ||
| William John | born Jun Q 1884, Topsham, Devon, England | bur. 9 Feb 1961, Topsham, Devon, England | ||
| William Samuel | born Dec Q 1858, Topsham, Devon, England | |||
| William Slade | born Cir 1830, Topsham, Devon, England | bapt. 17 Oct 1830, Topsham, Devon, England | died Cir Mar 1902, Exeter, Devon, England | bur. 28 Mar 1902, Topsham, Devon, England |
| UNDERWOOD | ||||
| Caroline Annie | born 9 Oct 1904, Portsmouth, Hampshire, England | died Nov 1985, Tunbridge Wells, Kent, England | ||
| Frederick George | born 21 Jan 1926, Alverstoke, Gosport, Hampshire, England | died Dec 2003, Norwich, Norfolk, England | ||
| Frederick George | born Cir 1870, Ascot, Berkshire, England | |||
| Josette | born 11 Aug 1961 | |||
| Louis George | born 17 Mar 1893, Twickenham, Middlesex, England | died Dec Q 1970, Norwich, Norfolk, England | ||
| Lynn | ||||
| Paul S | born Mar Q 1961, Swindon, Wiltshire, England | |||
| Stephanie Kay | born Dec Q 1967, Ely, Cambridgeshire, England | |||
| Thomas Joseph | born 18 Oct 1992, Plymouth, Devon, England | |||
| UPTON | ||||
| Edie | ||||
| UTTARO | ||||
| Christopher | born 4 Mar 1988, Canada | |||
| Daniel | born 3 Jul 1987, Canada | |||
| Jane | born 8 Jul 1959, Canada | |||
| Jeremy | born 21 Jan 1983, Canada | |||
| Joseph | born 7 Jul 1986, Canada | |||
| Joshua | born 14 Nov 1989, Canada | |||
| Michael | born 22 Feb 1955, Canada | |||
| Paul | ||||
| Robert | born 23 Apr 1953, Canada | |||
| UTTLEY | ||||
| Eliza | born Cir 1860, Haworth, Yorkshire, England | |||
| Emma | ||||
| Frances Margaret | born 1930, Halifax, Yorkshire, England | |||
| Fred | born Cir 1868, Haworth, Yorkshire, England | |||
| James | born Cir 1798, Haworth, Yorkshire, England | died Bef 1871 | ||
| Miles P | born Cir 1872, Bingley, Yorkshire, England | |||
| Pickles | born 11 Mar 1836, Oxenhope, Haworth, Yorkshire, England | bapt. 4 Aug 1836, Haworth, Yorkshire, England | ||
| Priscilla | born Cir 1840, Oxenhope, Haworth, Yorkshire, England | |||
| Priscilla | born Cir 1863, Haworth, Yorkshire, England | |||
| Sarah A | born Cir 1858, Haworth, Yorkshire, England | |||
| Walter | born Cir 1865, Haworth, Yorkshire, England |
Home | Table of Contents | Surnames | Name List
This website was created 22 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk