Names |
Born |
Died |
| RACE | ||
| Beatrice Amelia | born 18 May 1878 | died 18 Feb 1965 |
| Jessie | ||
| Sarah | born Cir 1854 | |
| RADFORD | ||
| Ann | born 1735 | |
| Rosamund Jill | born 30 Aug 1950 | |
| RAGGETT | ||
| Brian | born 11 Jan 1949 | |
| Caitlin Clair Louise | born 1998 | |
| Claire Louise | born 1974 | |
| Dale Brian | born 1979 | |
| Holly Leigh | born 2002 | |
| RAILTON | ||
| Barbara | ||
| Neil | ||
| Percival | ||
| RAINER | ||
| Winifred Violet | ||
| RAISTRICK | ||
| Alfred | born Cir Mar 1868 | |
| RALLS | ||
| Alison Elizabeth | born 1986 | |
| Jamie Luke | born 1989 | |
| Mark Anthony | born 1966 | |
| RAMSDEN | ||
| Rayner | born Abt 1877 | |
| RAND | ||
| Kathleen J | born Sep Q 1951 | |
| RANDALL | ||
| Frances | died 1675 | |
| RANDLE | ||
| Charity | born Cir 1730 | |
| James | bapt. 2 Apr 1728 | |
| John | bapt. 16 Oct 1722 | |
| Lewis | bapt. 2 Jan 1732/33 | |
| Lewis | ||
| Margaret | bapt. 24 May 1725 | |
| Sarah Ann | ||
| RANSOME | ||
| Alexander | ||
| Mary | ||
| RAPER | ||
| Wendy J | born Cir 1946 | |
| RASH | ||
| Jane | born Cir 1860 | |
| RASHKY | ||
| Julie Ward | ||
| RATCLIFF | ||
| Unknown | ||
| Judith L | born 2 Jun 1935 | |
| RATCLIFFE | ||
| Ann Greenwood | born Cir 1873 | |
| Anthony James | born 1964 | |
| John David | born 8 May 1930 | died 2 Oct 1983 |
| John | ||
| Judith | born 23 Feb 1934 | |
| Leslie James | born 1 Dec 1901 | died 6 Apr 1984 |
| Stephen | born 21 May 1937 | |
| RATHGEBER | ||
| Peta Maree | born 10 Aug 1973 | |
| RATTENBURY | ||
| Elizabeth | bapt. 21 Jan 1787 | died 1863 |
| Ishmael | ||
| RATTLE | ||
| Ralph | born 1904 | died 1961 |
| RAUCH | ||
| Renate Gerda | born 6 Jun 1957 | |
| RAWE | ||
| Ann | born Cir 1745 | |
| RAWLINGS | ||
| Ellen | born Cir 1841 | died 9 Jan 1927 |
| RAWLYN | ||
| James | born Cir 1675 | |
| READFORD | ||
| Alexander Wallace | ||
| Benjamin John | ||
| John Alexander | ||
| Phoebe Kathleen | ||
| REAVERTY | ||
| Henry | ||
| REDHOUSE | ||
| Elizabeth Jane | ||
| Jacob | born 1832 | died 1883 |
| Samuel William | born 10 Jun 1841 | died 1844 |
| William Thomas | born 1821 | |
| William | born Cir 1798 | died 1844 |
| REDMAN | ||
| Eric | ||
| Frank | ||
| REDMORE | ||
| Ann A | born Cir 1852 | |
| Caroline | born Cir 1830 | |
| Charles | born Cir 1847 | |
| Elizabeth | born Cir 1858 | |
| Mary | born Cir 1835 | |
| Richard | born Cir 1844 | |
| Susanna | born Cir Mar 1839 | |
| Thomas | born Cir 1810 | |
| Thomas | born Cir 1849 | |
| William | born Cir 1841 | |
| REDWOOD | ||
| Frances | ||
| Nina Mary | born Cal 1893 | bur. 17 Jun 1964 |
| REED | ||
| Catherine | ||
| Robert Peterson | ||
| REES | ||
| Mary | died 26 Nov 1767 | |
| REEVES | ||
| Unknown | ||
| Anngelina | born Cir 1824 | |
| REGAN | ||
| Kathleen Susan | ||
| REID | ||
| Andrea Melanie | born 1959 | |
| REING | ||
| Alexander | ||
| Fiona Louise | ||
| Gillian Leanne | ||
| Lynette Joy | ||
| RENDELL | ||
| Frederick G | ||
| RENDLE | ||
| Ann | born Cir 1841 | |
| Arthur Edward | born Cir Sep 1886 | |
| Arthur John | born Cir Dec 1868 | |
| Bernice Muriel | born Cir Jun 1899 | |
| Charles | born 9 Apr 1901 | died Oct 1968 |
| Dennis Kennion | born 8 Apr 1909 | died 25 Apr 1999 |
| Elen | born Cir 1848 | |
| Elizabeth Emily | born Cir Mar 1867 | |
| Elizabeth | born Cir Dec 1847 | died Jan 1854 |
| Ernest Edward | born Cir Mar 1871 | |
| Grace | born 1766 | died 19 Apr 1843 |
| Herbert Percy | born Cir Mar 1903 | |
| Hugh J | born Cir 1881 | |
| Ivy Grace | born Cir Jun 1895 | |
| James | born Cir Dec 1845 | |
| James | born Cir Jul 1838 | died Cir Jun 1840 |
| James | born Cir 1810 | died 22 Aug 1885 |
| James | born Cir 1845 | |
| Jean | born 1943 | |
| John Charles | born 14 May 1927 | |
| John | born 1782 | |
| John | born Cir 1764 | died 20 Dec 1851 |
| John | born Cir 1758 | |
| John | born 16 Mar 1853 | died 12 Jul 1923 |
| John | ||
| John | born Cir 1843 | |
| Lawrence Stanley | born 28 Sep 1879 | died 4 Mar 1948 |
| Lawrence | ||
| Lewis | born Cir 1812 | |
| Lydia Beatrice | born Cir Mar 1888 | |
| Mary | born Cir 1785 | |
| Mary | born Cir 1833 | |
| Maud | ||
| Milford | born 1900 | |
| Percy John | born Cir 1880 | |
| Rose Ellen | born Cir Jun 1874 | |
| Thomas | born Cir 1770 | died 16 Sep 1849 |
| Thomas | born 1850 | |
| William Henry | born Cir Sep 1865 | |
| William Leo | born Cir Mar 1885 | |
| William | bapt. 16 Nov 1720 | died 1786 |
| William | born Cir 1779 | |
| William | born Cir 1760 | |
| William | born 1835 | died Cir Jun 1894 |
| RENNIE | ||
| Robert | born 29 May 1895 | died 2 Mar 1979 |
| RENOLDS | ||
| Marjory | born 1947 | |
| RESEIGH | ||
| Millicent | born 1894 | died 1970 |
| RETTER | ||
| David | born 1861 | |
| Lee | born 6 Apr 1974 | |
| Martin Graham | ||
| Sarah | born Cir 1858 | |
| Wayne | born 10 Aug 1971 | |
| William | born Cir 1826 | |
| William | born Cir 1857 | |
| REVELL | ||
| Pamela Mary | ||
| REW | ||
| Mary | ||
| REYNOLDS | ||
| Unknown | ||
| Blodwen | ||
| Emily Alice | born 22 Mar 1896 | died 25 Nov 1982 |
| Eveline Maud Mary | born Cir 1865 | |
| Grace Louise | ||
| John | ||
| William | ||
| William | born Cir 1575 | |
| William | ||
| RHOADS | ||
| Ronald N | ||
| RHODES | ||
| Unknown | ||
| Charles | born Abt 1872 | |
| Joan Ellen | born 25 Jun 1937 | |
| Robert Saxton | born Cir Jun 1887 | |
| Vernon Elbank Haskin | ||
| Walter Hepworth M | born Cir 1865 | died Cir Jun 1894 |
| RICE | ||
| Elizabeth | born Cir 1803 | died 5 Jan 1872 |
| Jane | born Cir 1828 | |
| RICHARDS | ||
| Unknown | ||
| Albert J | born Cir 1869 | |
| Alfred | born Cir 1839 | |
| Ann Maria | born Cir 1785 | |
| Anne | born Cir 1757 | |
| Annie | born Cir Mar 1876 | |
| Charles | born Cir 1880 | |
| Eleanor | born Cir 1680 | died 1703 |
| Elizabeth Ann | born 1867 | died 1954 |
| Emily | born 1862 | |
| Ethel M | born Cir 1899 | died Dec Q 1931 |
| Giles Albert | born Cir Mar 1875 | |
| Giles | born Cir Jun 1846 | died Cir Jun 1880 |
| Helena | born Cir 1870 | |
| Henry | ||
| James | ||
| Jane Evans | born Cal 1822 | died 25 Jun 1824 |
| Jane | born Cir 1795 | |
| John | born 1841 | |
| Mary Ellen | born Cir Jun 1872 | |
| Mary | ||
| Thomas | born Cir 1810 | |
| Thomas | ||
| Thomas | born Cir 1826 | |
| Triphena | born Cir 1866 | |
| RICHARDSON | ||
| Alice | born 30 Aug 1910 | died 1978 |
| Ann | died Jul 1803 | |
| Anna Maria | ||
| Colin James | ||
| Margaret Garfield | ||
| RICHENS | ||
| Jane | born Cir 1801 | died Sep Q 1855 |
| RICKARD | ||
| Colin H | ||
| Marie | died Bef 1932 | |
| William Martin | died Bef 1932 | |
| RICKARDS | ||
| Charles Miles | died 1983 | |
| RIDD | ||
| John | ||
| RIDDIOUGH | ||
| Joseph | born Cir 1825 | |
| Mary Jane | born Cir 1846 | |
| William | born 3 Mar 1849 | died 1906 |
| RIDDLE | ||
| Elizabeth | born Cir 1751 | died 1788 |
| RIDDLER | ||
| Alfred | ||
| Alice Maud "Maud" | born 21 Mar 1900 | died 13 Jun 1974 |
| Doris | born Cir 1910 | |
| Eric John | born 27 Jan 1921 | died 8 Jun 1940 |
| Eric | ||
| Inis | ||
| Joseph | born Cir Nov 1880 | |
| Josephine | born 14 Aug 1917 | |
| Samuel Hawke | born 27 Oct 1882 | |
| Samuel | ||
| Sandra | born 1946 | |
| RIDEOUT | ||
| Marjorie "Eunice" | ||
| RIDGE | ||
| Allen | born Cir 1833 | |
| Ann | born Cir 1836 | |
| Charlotte | born Cir 1875 | |
| Elizabeth | born Cir 1853 | |
| Jane | born Cir 1846 | |
| John | ||
| John | ||
| John | born Cir 1848 | |
| Julia Ann | born Cir 1854 | |
| Mary Ann | born Cir 1852 | |
| Robert | born Cir 1815 | |
| Robert | born Cir 1844 | |
| Samuel | ||
| Thomas | born 1851 | |
| William | born Cir 1838 | |
| William | born Cir 1786 | |
| RIDLER | ||
| Ann | born 17 Feb 1838 | |
| Annie | born Cir 1897 | |
| Elizabeth | born Cir 1823 | |
| Elizabeth | born Cir 1830 | |
| Frank | born Cir Mar 1885 | |
| Gladys | born 22 Aug 1912 | |
| Ida Alice I | born Cir Mar 1899 | |
| James | born Abt 1760 | |
| John | born Cir 1854 | died Cir Mar 1883 |
| John | born Cir 1877 | |
| John | born Cir 1825 | died Cir Jun 1885 |
| Joseph | born Cir 1857 | |
| Maria | born Cir Mar 1879 | |
| Mary Ann | ||
| Mary | born Cir 1866 | |
| Mary | born Cir 1859 | |
| Mary | ||
| Thomas | born Cir 1799 | died Bef 1881 |
| Thomas | born 21 Dec 1875 | died 16 Oct 1948 |
| Thomas | born Cir Mar 1853 | |
| William | born Cir 1833 | |
| William | born Cir Jun 1890 | |
| RIGGS | ||
| Ann Jane | born Cir Sep 1873 | |
| Edith Caroline | born Cir 1871 | died 9 Mar 1943 |
| Eliza Emma | born Cir Dec 1877 | |
| Emily Lucy | born Jun Q 1881 | |
| Ethel Sophia | born Cir Sep 1887 | |
| George | born Cir 1846 | |
| Sarah Maud | born Cir Sep 1884 | |
| RILESTONE | ||
| Eleanor | born Cir 1782 | died Bef 1814 |
| RILEY | ||
| Unknown | born Cir 1920 | |
| Albert | born Cir 1917 | |
| George | born Cir 1824 | died 16 Dec 1859 |
| Harry | ||
| Lois | ||
| Mark | born Cir 1914 | |
| Sally-Anne | born 1975 | |
| Sarah | born Cir 1870 | |
| Thomas E | born Cir 1897 | died 12 Nov 1916 |
| Thomas | born Cir 1915 | |
| Walter | born 1874 | died 1950 |
| RIMER | ||
| Sharon | born Cir 1943 | |
| RIPPON | ||
| Martha | ||
| RIVETT | ||
| Bessie | born 1883 | |
| John | ||
| William | born 1882 | |
| ROBBINS | ||
| Nicholas | ||
| ROBERTS | ||
| Alan Arthur | born 1949 | |
| Amelia | born Cir 1776 | died After 1841 |
| Amy | born Cir Jun 1892 | |
| Ann | born Cir 1757 | |
| Ann | born Cir 1700 | |
| Arthur Lovell | born 1919 | |
| Carly Ann | born 2 Aug 1976 | |
| Catherine Sarah | born 16 Jul 1883 | died Sep Q 1944 |
| Christine Violet | born 26 Jan 1930 | |
| Elizabeth | born Cir 1712 | |
| Elizabeth | born 1778 | died 1814 |
| Henry Edward | born Cir 1865 | died Abt 1939 |
| Ivy | born 1899 | died 1974 |
| James Stuart | born 1 Apr 1979 | |
| Jane | born 1890 | died 1974 |
| Jessie | born 1902 | |
| John | ||
| Leonard | born 1895 | |
| Lilian Gertrude | born 29 Mar 1889 | |
| Martha | born Cir 1847 | |
| Norman Stanley | born 30 Sep 1941 | |
| Raymond | born 1897 | |
| Robert | ||
| Robert | born 1891 | |
| Susanna | born Cir 1720 | |
| William Lawrence | born 1893 | died 1952 |
| ROBERTSHAW | ||
| Mary Alice | born Cir 1868 | |
| ROBERTSON | ||
| Chadwick | born 23 Nov 1971 | |
| Derek Brent | born 20 Jan 1970 | |
| Gary | born 21 Jun 1951 | |
| Gary | born 27 Oct 1977 | |
| Jane Elizabeth | born Cir 1851 | |
| Jean Fanny | born 15 May 1931 | |
| Tanya Lynn | born 11 May 1975 | |
| ROBINS | ||
| Elizabeth Mary | ||
| ROBINSON | ||
| Abraham | born Cir 1823 | |
| Alison Ruth | ||
| Ann | born 1795 | |
| Ben | born 1832 | died 1904 |
| Earnshaw | born Cir 1851 | |
| Elizabeth A | born Cir 1847 | |
| Elizabeth | born Cir 1832 | |
| Elsie | born 1894 | |
| Emma | born Cir 1852 | |
| Esther | born Cir 1847 | |
| George | born 1926 | |
| Hannah | born Cir 1845 | |
| Harry | born 1850 | |
| Helen | ||
| John | born Cir 1865 | |
| Joseph | ||
| Julia Ann | born 22 Dec 1955 | |
| Margaret "Marnie" | ||
| Mary A | born Cir 1855 | |
| Mary | died 1687 | |
| Mary | born Cir 1826 | died 1910 |
| Mary | ||
| Michael | born 1951 | |
| Peninah | born 21 Feb 1844 | died Jun Q 1894 |
| Selina | born 1837 | died 1911 |
| Stephen | born 1948 | |
| William | born Cir 1849 | |
| William | born Cir 1826 | |
| ROBSON | ||
| Phyllis Christal | ||
| ROCKEY | ||
| Charlotte | born Cir 1815 | died Cir Mar 1893 |
| RODD | ||
| Elizabeth Clarke | born Cir Jun 1848 | |
| Frances Marshall | born Cir 1816 | |
| Geoffrey | ||
| George | born Cir 1798 | |
| George | born Cir 1838 | |
| Jeremy | ||
| John Edgar William | ||
| John | born Cir 1842 | |
| John | born Cir 1869 | |
| Samuel | born Cir 1844 | |
| Thomas | born Cir 1828 | |
| William | born Cir 1841 | |
| RODGERS | ||
| George William | born Cir 1880 | |
| George | ||
| Herbert | born Dec Q 1913 | |
| RODICK | ||
| June Louise | born 1959 | |
| RODRIGUEZ | ||
| Juanna Maria | born 1955 | |
| ROEBUCK | ||
| Hannah | born Cir 1852 | died 3 Oct 1923 |
| Joseph James | born 1860 | |
| Joseph | ||
| Mark | born 24 Apr 1820 | died 1881 |
| Mary | bapt. 5 Jun 1785 | |
| ROGERS | ||
| Unknown | ||
| Elizabeth | ||
| Geoffrey Thomas | born 11 Jul 1931 | |
| John | ||
| John | born Cir 1650 | |
| Mary | born 1871 | died 15 Aug 1937 |
| Richard | born Cir 1770 | |
| Susannah | born Cir 1690 | |
| Thomas | ||
| William | born 1884 | |
| ROLLINSON | ||
| Alice | born Cir 1851 | |
| George | ||
| George | ||
| Harriet | born 1817 | died 29 Apr 1891 |
| Sarah | born 29 Apr 1808 | died 23 Dec 1838 |
| ROMNEY | ||
| Alfred | born 13 Dec 1857 | |
| Annie | born 1850 | died 24 Jan 1939 |
| Blanche | born Cir 1861 | died 1953 |
| Caroline | born 13 Dec 1857 | died 16 Nov 1946 |
| Emily | born Cir Dec 1859 | died 1942 |
| Helena | born Cir 1863 | |
| Jane | born Cir 1852 | died 23 Sep 1935 |
| John Thomas | born 1850 | |
| Phoebe Maria | born Cir 1855 | died 1933 |
| Thomas | born Cir 1811 | died 13 May 1901 |
| ROOBOTHAM | ||
| Elizabeth | ||
| ROPER | ||
| Sally Louise | born 19 Mar 1960 | |
| ROSE | ||
| Edith Helena | born Cir 1879 | |
| Elizabeth | born Cir 1831 | |
| Isabella | born Cir 1824 | |
| Sarah | born Cir 1810 | died Cir Jun 1877 |
| ROSEVEAR | ||
| Ann | born Cir 1782 | died Sep Q 1854 |
| Joseph | ||
| ROSEVEARE | ||
| Charity | born 1790 | |
| ROSKILLY | ||
| John | born Cir 1735 | |
| ROSS | ||
| Unknown | ||
| Mary Lillian | ||
| ROSSITER | ||
| Mary | born 1750 | |
| ROSTRON | ||
| Unknown | ||
| Thomas | born Cir 1884 | |
| William S | born Cir 1889 | |
| ROTHROCK | ||
| Albert L | born Cir 1901 | |
| Edith A | born Dec 1897 | |
| Emmett | born Dec 1865 | |
| Florence M | born Jul 1899 | |
| ROTHWELL | ||
| Kylie | born 16 Feb 1966 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk