Names |
Born |
Baptised |
Died |
Buried |
MOORHOUSE | ||||
Ernest | born Mar Q 1897, Emley, Wakefield, Yorkshire, England | |||
Ernest | born 12 Apr 1885, Hepworth, Nr Holmfirth, Yorkshire, England | died 3 May 1970, Canada | ||
Ernest | born 17 Mar 1888, Barnsley, Yorkshire, England | died 9 Nov 1911, Yorkshire, England | ||
Ethel | born 1890, Hepworth, Nr Holmfirth, Yorkshire, England | |||
Ethel | born 29 Dec 1896, Emley, Wakefield, Yorkshire, England | died 7 Dec 1974 | ||
Eugene Victor | born 23 Mar 1911, Tyler, Pennsylvania, USA | died 5 Jun 1997, Cleveland, Ohio, USA | ||
Florence Mae | born 23 Mar 1909, Tyler, Pennsylvania, USA | died 11 Feb 1990, San Francisco, California, USA | ||
Florence | born Cir Jun 1891, Emley, Wakefield, Yorkshire, England | |||
Fred | born 1893, Hepworth, Nr Holmfirth, Yorkshire, England | |||
Fred | born 24 Aug 1862, Oxlee, Hepworth, Yorkshire, England | bapt. 18 Sep 1870, Hepworth, Nr Holmfirth, Yorkshire, England | ||
Fred | born Sep Q 1894, Emley, Wakefield, Yorkshire, England | died 4 Apr 1965, Bradfield, Yorkshire, England | ||
Fred | born 5 May 1911 | died 28 Apr 1997 | ||
Fred | born Cir 1877, Fulstone, Scholes, Hepworth, Yorkshire, England | |||
Frederick | born 21 Dec 1895, Tyler, Pennsylvania, USA | died 18 Sep 1978, Penfield, Pennsylvania, USA | ||
Friend | born Jun Q 1872, Fulstone, Scholes, Hepworth, Yorkshire, England | |||
George Henry | born 7 May 1861, Oxlee, Hepworth, Yorkshire, England | bapt. 18 Sep 1870, Hepworth, Nr Holmfirth, Yorkshire, England | died 27 Feb 1936, Canada | |
George Henry | born 1873, Barugh, Barnsley, Yorkshire, England | died 1927 | ||
George | born 1878, Barugh, Barnsley, Yorkshire, England | |||
George | born 1855, Fulstone, Scholes, Hepworth, Yorkshire, England | |||
George | born 15 Feb 1870, Hepworth, Nr Holmfirth, Yorkshire, England | died 31 Jul 1888, Barnsley, Yorkshire, England | ||
George | born 22 Aug 1846, Hepworth, Nr Holmfirth, Yorkshire, England | bapt. 7 May 1854, New Mill, Yorkshire, England | died 1870, Hepworth, Nr Holmfirth, Yorkshire, England | bur. 6 Mar 1870, Jackson Bridge, Yorkshire, England |
Grace Gertrude | born 11 Mar 1911, Tyler, Pennsylvania, USA | died Oct 1988, Ernest, Pennsylvania, USA | ||
Hannah | born 1861, Pottergatehouse, Fulstone, Yorkshire, England | died 22 Jul 1934, Penistone, Yorkshire, England | ||
Hannah | born 1843, Fulstone, Scholes, Hepworth, Yorkshire, England | |||
Hannah | born Cir 1865, Oxlee, Hepworth, Yorkshire, England | bapt. 18 Sep 1870, Hepworth, Nr Holmfirth, Yorkshire, England | ||
Hannah | ||||
Hannah | born 6 Apr 1849, Hepworth, Nr Holmfirth, Yorkshire, England | bapt. 7 May 1854, New Mill, Yorkshire, England | died 1 Mar 1910, Hepworth, Nr Holmfirth, Yorkshire, England | |
Harriet | born 1856, Pottergatehouse, Fulstone, Yorkshire, England | died 4 Mar 1915, Lepton, Yorkshire, England | ||
Harriet | born Cir Jun 1847, Hepworth, Nr Holmfirth, Yorkshire, England | |||
Harry | born 1 Aug 1887, Emley, Wakefield, Yorkshire, England | died 5 Dec 1978, Canada | ||
Harry | born Cir Dec 1892, Emley, Wakefield, Yorkshire, England | |||
Helen Marie | born 13 May 1922 | died 13 May 1922 | bur. Hollywood, Clearfield, Pennsylvania, USA | |
Henry | born 1832, Hepworth, Nr Holmfirth, Yorkshire, England | died 17 Jun 1897, Measborough Dyke, Barnsley, Yorkshire, England | ||
Henry | born 1850, Pottergatehouse, Fulstone, Yorkshire, England | died 9 Jun 1916, Birdsedge, Huddersfield, Yorkshire, England | ||
Henry | born 1874, Barugh, Barnsley, Yorkshire, England | |||
Henry | born 1880, Hepworth, Nr Holmfirth, Yorkshire, England | |||
Herbert William "Hub" | born 31 May 1907, Tyler, Pennsylvania, USA | died 5 Aug 1981 | ||
Herbert | born 1872, Hepworth, Nr Holmfirth, Yorkshire, England | |||
Herbert | born 10 Dec 1892, Emley, Wakefield, Yorkshire, England | died Cir 1965 | ||
Herbert | born 4 Dec 1897, Skelmanthorpe, Yorkshire, England | bapt. 10 Apr 1898, Clayton, Yorkshire, England | died 17 Dec 1964, Canada | |
Herbert | born 14 Sep 1892, Yorkshire, England | died 10 Mar 1960 | ||
Hilda | born Cir 1882, Barugh, Barnsley, Yorkshire, England | |||
Hilda | born Dec Q 1890, Pottergatehouse, Fulstone, Yorkshire, England | |||
Hirst | born 1876, Hepworth, Nr Holmfirth, Yorkshire, England | |||
Hirst | born 1871 | |||
James Ernest "Ernie" | born 12 Mar 1898, Elbon, Pennsylvania, USA | died 28 Jan 1964, Mill Run, Pennsylvania, USA | ||
James Gerald | born 21 May 1935, Penfield, Pennsylvania, USA | |||
James Henry | born Cir 1891, Emley, Wakefield, Yorkshire, England | |||
James | born 1788, Hepworth, Nr Holmfirth, Yorkshire, England | bapt. 10 Jan 1789, Holmfirth, Yorkshire, England | died 8 Oct 1859, Oxlee, Hepworth, Yorkshire, England | bur. 12 Oct 1859, Jackson Bridge, Yorkshire, England |
James | born Cir 1850, Hepworth, Nr Holmfirth, Yorkshire, England | |||
James | born 25 Nov 1830, Hepshaw, Hepworth, Yorkshire, England | bapt. 29 May 1831, Kirkburton, Yorkshire, England | died 10 Mar 1885, Emley, Wakefield, Yorkshire, England | bur. 14 Mar 1885, Jackson Bridge, Yorkshire, England |
James | born 24 Nov 1867, Oxlee, Hepworth, Yorkshire, England | bapt. 18 Sep 1870, Hepworth, Nr Holmfirth, Yorkshire, England | ||
James | born 1860, Higham, Yorkshire, England | |||
James | born 2 May 1865, Hepworth, Nr Holmfirth, Yorkshire, England | died Cir 1950 | ||
Jane | born 25 Dec 1835, Crimes, Hepworth, Yorkshire, England | bapt. 18 Jun 1837, New Mill, Yorkshire, England | ||
Jean Alair | born 4 Apr 1936 | |||
Jim | born 1867, Pottergatehouse, Fulstone, Yorkshire, England | died 18 May 1903, Almondbury, Yorkshire, England | ||
Jim | born 1868, Barugh, Barnsley, Yorkshire, England | |||
Jim | born 1845, Fulstone, Scholes, Hepworth, Yorkshire, England | died 19 Oct 1866, Fulstone, Scholes, Hepworth, Yorkshire, England | bur. 23 Oct 1866, Jackson Bridge, Yorkshire, England | |
Jim | born 1870, Hepworth, Nr Holmfirth, Yorkshire, England | |||
Jim | born Cir 1869, Fulstone, Scholes, Hepworth, Yorkshire, England | |||
Joan Annette | born 16 Jan 1939 | died Mar 1986 | ||
John Edward | born 1862, Thurstonland, Yorkshire, England | died 1927 | ||
John | born Cir Dec 1898, Emley, Wakefield, Yorkshire, England | |||
Jonas | born 1853, Pottergatehouse, Fulstone, Yorkshire, England | died 3 Apr 1922, Hall Ing, Honley, Yorkshire, England | ||
Joseph "Joe" | born 18 Apr 1872, Hepworth, Nr Holmfirth, Yorkshire, England | died 4 Nov 1948, Penfield, Pennsylvania, USA | ||
Joshua | born 1703, Hepworth, Nr Holmfirth, Yorkshire, England | bapt. 3 Oct 1703, Kirkburton, Yorkshire, England | died Mar 1771, Hepworth, Nr Holmfirth, Yorkshire, England | bur. 27 Mar 1771, Kirkburton, Yorkshire, England |
Laura | born 1883, Barugh, Barnsley, Yorkshire, England | died 1949, Darton, Yorkshire, England | bur. 1949, Darton, Yorkshire, England | |
Lewis | born Jun Q 1900, Emley, Wakefield, Yorkshire, England | died Sep 1976, Canada | ||
Lewis | born 1881, Fulstone, Scholes, Hepworth, Yorkshire, England | |||
Lydia | born 19 Feb 1812, Barnside, Holmfirth, Yorkshire, England | bapt. 12 Apr 1812, Holmfirth, Yorkshire, England | died 4 Mar 1900, Hade Edge, Yorkshire, England | bur. 7 Mar 1900, Hade Edge, Yorkshire, England |
Lydia | born 1882, Barugh, Barnsley, Yorkshire, England | |||
Lydia | born Cir 1780 | |||
Lydia | born 14 Mar 1835, Crimes, Hepworth, Yorkshire, England | bapt. 18 Jun 1837, New Mill, Yorkshire, England | ||
Mabel | born Cir 1893, Emley, Wakefield, Yorkshire, England | |||
Martha Jean | born 12 Aug 1920, Penfield, Pennsylvania, USA | died 21 Mar 1986, Penfield, Pennsylvania, USA | ||
Mary Alice | born Cir Sep 1880, Emley, Wakefield, Yorkshire, England | |||
Mary Ann "Milly" | born 2 Apr 1829, Oxlee, Hepworth, Yorkshire, England | bapt. 14 Jun 1829, Kirkburton, Yorkshire, England | died 21 Feb 1892, Emley, Wakefield, Yorkshire, England | bur. 24 Feb 1892, Jackson Bridge, Yorkshire, England |
Mary E | born 1872, Hepworth, Nr Holmfirth, Yorkshire, England | |||
Mary H | born 1875, Barugh, Barnsley, Yorkshire, England | |||
Mary Hannah | born Cir 1842, Hepworth, Nr Holmfirth, Yorkshire, England | |||
Mary | born 1851, Pottergatehouse, Fulstone, Yorkshire, England | died 1855, Pottergatehouse, Fulstone, Yorkshire, England | ||
Mary | born 1855, Pottergatehouse, Fulstone, Yorkshire, England | died 4 Feb 1859, Hepworth, Nr Holmfirth, Yorkshire, England | bur. Jackson Bridge, Yorkshire, England | |
Mary | born 1869, Pottergatehouse, Fulstone, Yorkshire, England | died 1938, Blackpool, Lancashire, England | ||
Mary | born 1865, Barugh, Barnsley, Yorkshire, England | |||
Mary | ||||
Mary | born 1785, Hepworth, Nr Holmfirth, Yorkshire, England | bapt. 9 Apr 1785, Holmfirth, Yorkshire, England | ||
Mary | born 17 Sep 1832, Hepshaw, Hepworth, Yorkshire, England | bapt. 7 Apr 1833, Kirkburton, Yorkshire, England | ||
Mathew | born 1846, Hepworth, Nr Holmfirth, Yorkshire, England | |||
Matthew | born 1824, Oxlee, Hepworth, Yorkshire, England | bapt. 22 Aug 1824, Holmfirth, Yorkshire, England | died 23 Nov 1875, Hepworth, Nr Holmfirth, Yorkshire, England | bur. 26 Nov 1875, Jackson Bridge, Yorkshire, England |
Mildred Beatrice | born 21 Feb 1913, Penfield, Pennsylvania, USA | died 13 Apr 1987, Pittsburgh, Pennsylvania, USA | ||
Minnie | born 1890, Skelmanthorpe, Yorkshire, England | |||
Nellie Violet | born 17 May 1906, Tyler, Pennsylvania, USA | died 3 Jul 1995, Mill Run, Pennsylvania, USA | ||
Norman | born Cir 1875 | |||
Richard Blair | born 23 Apr 1923 | |||
Ruth Marjorie | born 1 Mar 1903, Tyler, Pennsylvania, USA | died 17 Jun 1992, Ohio, USA | ||
Sam Heap | born 1862 | |||
Sam | born Cir 1844, Kirkburton, Yorkshire, England | |||
Samuel "Sam" | born 8 Sep 1867, Hepworth, Nr Holmfirth, Yorkshire, England | died 12 Jan 1941, Tyler, Pennsylvania, USA | bur. Hollywood, Clearfield, Pennsylvania, USA | |
Sarah "Sally" | born Cir 1796, Fulstone, Scholes, Hepworth, Yorkshire, England | bapt. 9 Jan 1797, Kirkburton, Yorkshire, England | died 9 Feb 1843, Hilltop, Hepworth, Yorkshire, England | |
Sarah Jane | born 1 Jun 1874, Hepworth, Nr Holmfirth, Yorkshire, England | died Dec 1953 | ||
Sarah | born 1858, Higham, Yorkshire, England | |||
Thomas | born Cir Nov 1634, Hepworth, Nr Holmfirth, Yorkshire, England | bapt. 9 Nov 1634, Kirkburton, Yorkshire, England | died Dec 1701, Hepworth, Nr Holmfirth, Yorkshire, England | bur. 14 Dec 1701, Kirkburton, Yorkshire, England |
Walter "Walt" | born 17 Nov 1878, Hepworth, Nr Holmfirth, Yorkshire, England | died 1946, Penfield, Pennsylvania, USA | ||
Walter | born Cir 1873, Fulstone, Scholes, Hepworth, Yorkshire, England | |||
William "Bill" | born 1 Feb 1885, Barnsley, Yorkshire, England | died Sep 1944, Penfield, Pennsylvania, USA | ||
William M | born 17 Sep 1893, Weedville, Pennsylvania, USA | died 27 Apr 1899, Weedville, Pennsylvania, USA | bur. Hollywood, Clearfield, Pennsylvania, USA | |
William | born 9 Jan 1822, Oxlee, Hepworth, Yorkshire, England | bapt. 19 Apr 1822, Holmfirth, Yorkshire, England | died 31 Aug 1892, Thurstonland, Yorkshire, England | bur. 3 Sep 1892, Jackson Bridge, Yorkshire, England |
William | born Cir 1740 | bapt. 25 Mar 1740, Hepworth, Nr Holmfirth, Yorkshire, England | ||
William | ||||
William | born Cir Jul 1670, Hepworth, Nr Holmfirth, Yorkshire, England | bapt. 26 Jul 1670, Kirkburton, Yorkshire, England | died Nov 1741, Scholes, Hepworth, Yorkshire, England | bur. 15 Nov 1741, Kirkburton, Yorkshire, England |
William | born 29 Dec 1843, Hepworth, Nr Holmfirth, Yorkshire, England | bapt. 7 May 1854, New Mill, Yorkshire, England | died 9 Dec 1916, Yorkshire, England | |
Willie | born Cir 1897, Emley, Wakefield, Yorkshire, England | |||
MOORS | ||||
Alice | born Cir 1854, Ilchester, Somerset, England | |||
MORDHORST | ||||
Amelie | born 2011 | |||
Lars | ||||
MORGAN | ||||
Unknown | ||||
Ann | born Cir 1863, Tormarton, Gloucestershire, England | |||
Cissie | ||||
Herbert D | ||||
John Edward | born 1896, Green Ponds, Tasmania, Australia | died 10 Nov 1929, Tasmania, Australia | ||
Keziah | born Abt 1811, Trevethin, Monmouthshire, Wales | |||
Lydia | born 1857, Swansea, Glamorgan, Wales | |||
Martha | born Cir 1835 | died 1912, Hobart, Tasmania, Australia | ||
Stanley Herbert | born 27 Aug 1920, South Molton, Devon, England | died Jun Q 1977, Bodmin, Cornwall, England | ||
MORLEY | ||||
Daniel James | born 16 Feb 2008 | |||
Dominic | born 14 Jun 2010, Ascot, Berkshire, England | |||
Richard | ||||
Sylvia May | born 1928, Lewisham, Kent, England | died 30 Jun 1968, Bracknell, Berkshire, England | ||
MORPHETT | ||||
Elizabeth | born Cir 1824, Tenterden, Kent, England | |||
MORRELL | ||||
Mabel Mastin | born 30 Apr 1894, Manningham, Bradford, Yorkshire, England | died 24 Jan 1960, Horsforth, Leeds, Yorkshire, England | ||
MORRILL | ||||
Belle | born Cir 1855, Michigan, USA | |||
Celestia | born Cir 1837, Michigan, USA | |||
Charles | born Cir 1857, Michigan, USA | |||
Dewit | born Cir 1864, Michigan, USA | |||
Eastman | born Cir 1830, New York, USA | |||
Edward | born Cir 1873, Michigan, USA | |||
Eliza | born Cir 1839, Michigan, USA | |||
Elizabeth | born Cir 1857, Michigan, USA | |||
Ellen | born Cir 1848, Michigan, USA | |||
Fred | born Cir 1855, Michigan, USA | |||
Harper | born Cir 1835, Michigan, USA | |||
Herbert | born Cir 1871, Michigan, USA | |||
Louisa | born Cir 1853, Michigan, USA | |||
Nancy | born Cir 1852, Michigan, USA | |||
Nathan | born Cir 1834, Michigan, USA | died Bef 1880 | ||
Nathaniel | born Cir 1810, New Hampshire, USA | |||
Nathaniel | born Cir 1846, Michigan, USA | |||
MORRIS | ||||
Ashleigh Keith | born 27 Aug 1976, Ivanhoe, Victoria, Australia | |||
Bellarose Ashleigh | born 24 Sep 2001, Melbourne, Victoria, Australia | |||
Charles | ||||
Clinton Robert "Clint" | born 11 Jul 1978, Ivanhoe, Victoria, Australia | |||
Diana | ||||
Isaak Pierce Eastick | born 7 Sep 1999, Melbourne, Victoria, Australia | |||
Jack Clinton Tolra | born 11 Mar 2005, Cairns, Queensland, Australia | |||
Katrina May | born 10 Oct 1980, Ivanhoe, Victoria, Australia | |||
Keith Lionel Lansdown | born 8 Sep 1951 | |||
Marion | born Cir 1951, Auckland, North Island, New Zealand | |||
Nicola | ||||
Sally | born Cir 1797, Totnes, Devon, England | died Cir Sep 1856, St Thomas, Exeter, Devon, England | ||
MORRISH | ||||
Elizabeth | born 1758 | died 1823, Egloshayle, Cornwall, England | ||
MORRISON | ||||
Carl | born Cir 1900 | died 25 Jun 1957, Oil City, Pennsylvania, USA | ||
Casey Maree | born 13 Oct 1981, Traralgon, Victoria, Australia | |||
Dale John | born 16 Dec 1984, Traralgon, Victoria, Australia | |||
David Alexander | born 13 Aug 1940, Oil City, Pennsylvania, USA | died 18 Aug 1940, Oil City, Pennsylvania, USA | ||
Henry John | born 1 Jun 1956, Traralgon, Victoria, Australia | |||
MORT | ||||
Constance Mary Penelope | ||||
David Charles Laidley | ||||
Elizabeth Maud | born 21 Mar 1889, Merthyr Tydfil, Wales | died 4 Aug 1988, Penge, Kent, England | bur. 12 Aug 1988, Elmers End Cemetery, London, England | |
John Samuel Laidley | ||||
MORTIMER | ||||
Angela | born 27 Jul 1952 | |||
MORTISHEAD | ||||
James | born Cir 1880 | |||
Kathleen Mary | born Cir 1913, Hailsham, Sussex, England | |||
MORTON | ||||
Unknown | ||||
Abigail Audrey | born 27 Apr 2000, Brisbane, Queensland, Australia | |||
Harriet Hazel | born 18 Sep 2003, Brisbane, Queensland, Australia | |||
John | born Cir 1634 | |||
Joseph | ||||
Mark Christopher | born 2 Jan 1968, Halifax, Yorkshire, England | |||
MOSS | ||||
Unknown | ||||
Amelia Susannah | born Cir 1853, St George In The East, London, England | |||
Elizabeth | born 1811, Witheridge, Devon, England | |||
Eva Frances | ||||
Herbert | born 1899, Huddersfield, Yorkshire, England | |||
Philip J | ||||
Sarah | bapt. 19 Oct 1766, Kirkburton, Yorkshire, England | bur. 18 Aug 1844, Kirkburton, Yorkshire, England | ||
Thomas | born Cir 1863, St George In The East, London, England | |||
MOTTROM | ||||
Ann E | born Cir 1867, Liskeard, Cornwall, England | |||
Jane | born Cir 1857, Liskeard, Cornwall, England | |||
Jane | born Cir 1830, Liskeard, Cornwall, England | |||
John | born Cir 1826, Liskeard, Cornwall, England | |||
John | born Cir 1855, Liskeard, Cornwall, England | |||
John | born Cir 1799, Liskeard, Cornwall, England | |||
Martha | born 21 Feb 1853, Liskeard, Cornwall, England | died 4 Sep 1909 | ||
Mary | born Cir 1851, Liskeard, Cornwall, England | |||
Samuel | born Cir 1843, Liskeard, Cornwall, England | |||
MOULE | ||||
Francis W B | born Cir 1881, Barnstaple, Devon, England | |||
John | born Cir 1856, Landkey, Devon, England | |||
Percy Thomas | born Cir Sep 1890, Barnstaple, Devon, England | died Cir Dec 1891, Barnstaple, Devon, England | ||
MOUNSELL | ||||
James | born Cir 1642 | |||
MOUNTCASTLE | ||||
Janice | ||||
MOUNTJOY | ||||
Richard | ||||
MOVERN | ||||
Jessie | born Jan 1869, Illinois, USA | died 7 Nov 1942 | ||
MOXHAM | ||||
Rodney | born 1937, Leyton, London, England | |||
Rodney | born 1960, Leyton, London, England | |||
MOYLE | ||||
Clare Ann | ||||
Ethel | ||||
Grace | born Cir 1833 | died Australia | ||
MOYSE | ||||
Alice Mary | born Cir Dec 1882, Lewannick, Cornwall, England | |||
Elizabeth | born Cir 1869, North Hill, Cornwall, England | bapt. 29 Sep 1869, North Hill, Cornwall, England | ||
Elizabeth | born Cir 1838, North Hill, Cornwall, England | bapt. 23 Dec 1838, North Hill, Cornwall, England | ||
Emma Jane | born 1850, North Hill, Cornwall, England | bapt. 15 Dec 1850, North Hill, Cornwall, England | ||
Grace Craddock | born Cir 1846, North Hill, Cornwall, England | bapt. 26 Apr 1846, North Hill, Cornwall, England | ||
Harry | born Cir 1860, North Hill, Cornwall, England | bapt. 25 Mar 1860, North Hill, Cornwall, England | ||
Henry | born 1850, North Hill, Cornwall, England | bapt. 15 May 1850, North Hill, Cornwall, England | ||
James | born Cir 1858, North Hill, Cornwall, England | bapt. 13 Jun 1858, North Hill, Cornwall, England | ||
James | born Cir 1833, North Hill, Cornwall, England | bapt. 16 Jun 1833, North Hill, Cornwall, England | ||
John Henry | born Cir 1856, North Hill, Cornwall, England | bapt. 2 Mar 1856, North Hill, Cornwall, England | ||
John Percival | born Cir Dec 1884, Lewannick, Cornwall, England | |||
John | born Cir 1831, North Hill, Cornwall, England | bapt. 26 Jun 1831, North Hill, Cornwall, England | ||
John | born Cir 1852, North Hill, Cornwall, England | bapt. 15 Aug 1852, North Hill, Cornwall, England | died 21 Sep 1854, North Hill, Cornwall, England | |
Joseph | born Cir 1803, Sowton, Devon, England | |||
Joseph | born Cir 1862, North Hill, Cornwall, England | bapt. 19 Jun 1864, North Hill, Cornwall, England | ||
Marjorie Elizabeth | born 19 Apr 1914, St Germans, Cornwall, England | died May 1998, Plymouth, Devon, England | bur. 1998, South Petherwin, Cornwall, England | |
Mary | born Cir 1854, North Hill, Cornwall, England | bapt. 2 Apr 1854, North Hill, Cornwall, England | ||
Mary | born Cir 1835, North Hill, Cornwall, England | bapt. 4 Oct 1835, North Hill, Cornwall, England | ||
Richard | born 5 May 1828, North Hill, Cornwall, England | bapt. 17 Jun 1828, Launceston, Cornwall, England | ||
Richard | born Cir 1864, North Hill, Cornwall, England | bapt. 19 Jun 1864, North Hill, Cornwall, England | ||
Samuel | born Cir 1841, North Hill, Cornwall, England | bapt. 10 Oct 1841, North Hill, Cornwall, England | ||
Thomas | born Cir 1866, North Hill, Cornwall, England | bapt. 6 May 1866, North Hill, Cornwall, England | ||
William John | born Cir Mar 1918, St Germans, Cornwall, England | died 26 Aug 1945, Villach, Austria | bur. 1945, Klagenfurt War Cemetery, Austria | |
William | born Cir Jun 1892, Lewannick, Cornwall, England | died 15 Jan 1960, South Petherwin, Cornwall, England | bur. Jan 1960, South Petherwin, Cornwall, England | |
William | born 1871, North Hill, Cornwall, England | bapt. 26 Mar 1871, North Hill, Cornwall, England | ||
William | born Cir 1838, North Hill, Cornwall, England | bapt. 23 Dec 1838, North Hill, Cornwall, England | ||
William | born Cir 1837, North Hill, Cornwall, England | bapt. 10 Nov 1837, North Hill, Cornwall, England | died Bef 1838, North Hill, Cornwall, England | |
MUGFORD | ||||
Caroline | born Cir 1824, Exeter, Devon, England | died Cir Dec 1903, St Thomas, Exeter, Devon, England | ||
Mary | born Cir 1800 | |||
Richard | born Cir 1825, Devon, England | |||
Thomas Harris | ||||
MULLEN | ||||
Brian | ||||
John | ||||
Keith | ||||
Peter | ||||
MULLINS | ||||
Joseph | born Abt 1720, Alwington, Bideford, Devon, England | |||
Michael Brian | born 5 Mar 1940 | |||
Michaela Ann | born 16 Jan 1967 | |||
Rachel Rose Mary | born 24 Feb 1997 | |||
Sharon Lesley | born 6 May 1962 | |||
Susan Joanne | born 17 Jun 1965 | |||
MULLON | ||||
Margaret Elizabeth | born Mar Q 1891, Calstock, Cornwall, England | |||
Mary | born 25 Mar 1885, Calstock, Cornwall, England | died 3 Aug 1984, Nelson, British Columbia, Canada | ||
William | born Cir 1865, Calstock, Cornwall, England | |||
MUMMERY | ||||
Alice Annie | born Cir Mar 1888, Southampton, Hampshire, England | |||
Anne | born 1849, East Preston, Worthing, Sussex, England | |||
Charles William | born 9 Aug 1879, Southampton, Hampshire, England | died 13 Dec 1926, Southampton, Hampshire, England | ||
Charles | born Cir 1820, Sandwich, Kent, England | |||
Charles | born Cir 1858, Lancing, Sussex, England | |||
David | born 1940, Lyndhurst, Hampshire, England | |||
Eleanor J | born Cir 1861, Lancing, Sussex, England | died 1933 | ||
Elizabeth S | born Cir 1881, Southampton, Hampshire, England | |||
Frances Mary | born Cir Dec 1874, Southampton, Hampshire, England | |||
Frances | born Cir 1852, Selsey, Sussex, England | |||
John | born 27 May 1946, Lyndhurst, Hampshire, England | |||
Kenneth Barton | born 1912, Southampton, Hampshire, England | |||
Leslie Charles | born 21 Oct 1909, Southampton, Hampshire, England | died 1955, Ashurst, Hampshire, England | ||
Lucy Ellen | born Cir Dec 1876, Southampton, Hampshire, England | died Between 1950 and 1959 | ||
Maria | born Cir 1851, Selsey, Sussex, England | |||
Sarah | born Cir 1864, Lancing, Sussex, England | |||
Thomas Baker | born Cir 1846, St Margarets, Kent, England | |||
William | born 14 Jun 1848, East Preston, Worthing, Sussex, England | bapt. 16 Jul 1848, East Preston, Worthing, Sussex, England | ||
MUNRO | ||||
Fiona | born Cir 1952, Fareham, Hampshire, England |
Home | Table of Contents | Surnames | Name List
This website was created 22 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk