Names |
Born |
Died |
| BURELL | ||
| Philoclea | born 1617 | |
| Thomas | ||
| Thomas | ||
| BURGESS | ||
| Elizabeth | born Cir 1819 | |
| Gertrude Emily | born 5 Jan 1892 | died 14 Aug 1982 |
| Leslie | ||
| Paul M | born Jun Q 1954 | |
| Richard | ||
| Samuel | born Cir 1815 | |
| Susan | born Cir 1806 | died 21 Feb 1874 |
| BURGOYNE | ||
| Glenys Joy | born 23 Mar 1948 | |
| BURKE | ||
| Dorothy Patricia | born 8 Nov 1916 | died 4 Aug 1985 |
| BURNAFORD | ||
| Elizabeth | born Cir 1756 | died 1786 |
| BURNAGE | ||
| Sarah Ann | born Cir 1862 | |
| BURNARD | ||
| Grace | born Cir 1831 | died 13 Nov 1898 |
| Thomas | ||
| BURNETT | ||
| Alexander Richmond | born 14 Feb 1979 | |
| Alfred Andrew | born Cir Sep 1863 | died Sep Q 1918 |
| Andrew Brian | born 26 Aug 1916 | died 2000 |
| Andrew Stuart "Jim" | born Cir Jun 1892 | |
| Andrew | born Cir 1803 | died 1885 |
| Anna Sarah Isbel | born Cir Jun 1852 | |
| Anne | born Cir 1946 | |
| Arthur Hill | born Cir Mar 1881 | |
| Beatrice | ||
| Benjamin | born 1965 | |
| Betty | born Cir 1904 | |
| Bruce | born 1960 | |
| Carolyne | born 20 Sep 1944 | |
| Charles Dashwood | born Cir Dec 1877 | |
| Christopher Neville | born 23 Oct 1939 | |
| Cuthbert Miller | born Cir Sep 1868 | died 26 Jul 1923 |
| Cuthbert Neville | born 21 Jan 1911 | died 1995 |
| David | born 1949 | |
| Eadgyth Joyce "Joyce" | born 16 Apr 1895 | died 8 Dec 1976 |
| Edgar John | born Cir Dec 1889 | died Cir Dec 1897 |
| Edgar Mathieson | born Cir Jun 1870 | died 1926 |
| Edith Maude | born Sep Q 1906 | died 1987 |
| Eliza Isbel | born Cir Dec 1844 | |
| Elizabeth | born 1950 | |
| Ellinor Marjorie | born Cir Sep 1892 | |
| Eloise | born 1989 | |
| Emily | born Cir 1986 | |
| Ernest George | born 16 Sep 1866 | died 1941 |
| Ethel Maud M | born Cir Mar 1883 | |
| Freda Mary | born Cir Dec 1899 | |
| Frederick Hugh | born Cir Jun 1891 | |
| Frederick John | born Cir Mar 1865 | died 1932 |
| Gordon | born Cir 1982 | |
| Grace Lee | born Cir Mar 1876 | died Cir Sep 1881 |
| Graham | born 1947 | |
| Guy | born 1987 | |
| Hugh | born 1918 | |
| Jean Midlane | born 1913 | died 1999 |
| John Charles | born Cir 1850 | died 1910 |
| John James | born Cir 1826 | died 23 Jun 1915 |
| John Plender | born 1908 | |
| John | born 1912 | died 1981 |
| Judith | born Cir 1984 | |
| Katherine | born Cir 1980 | |
| Kyle | born Cir 1980 | |
| Lara | born 17 Feb 1985 | |
| Leigh Mathieson | born Cir Dec 1896 | |
| Leslie Burton | born Sep Q 1872 | |
| Leslie Stothard | born 6 May 1905 | died 1992 |
| Leslie | born Cir 1910 | died 1971 |
| Leslie | born 1954 | |
| Lucy Maude | born Cir Jun 1874 | died 1960 |
| Lucy | born Cir 1902 | |
| Lucy | born 1905 | |
| Marcus | born 1972 | |
| Martin | born Cir 1945 | |
| Maud B | born 1908 | |
| Mavis Christine | born 1902 | died 1994 |
| Michael | born Cir 1947 | |
| Nicholas | born Cir 1982 | |
| Nicola Sophia Lillet | born 6 Nov 2002 | |
| Peter | born 1948 | |
| Phyllis Mary | born 1909 | died 1978 |
| Richard | born Cir 1943 | |
| Robin Nigel Richmond | born 10 Jul 1946 | |
| Ross | born 17 Aug 1983 | |
| Stuart Mathieson | born 1947 | |
| Sydney Pedder | born Cir Jun 1879 | |
| Timothy | born Cir 1950 | |
| Valerie Isabel | born 1919 | died 1989 |
| BURNHAM | ||
| Elizabeth | born 1839 | died After 1881 |
| BURNS | ||
| Mary A | born Cir 1901 | |
| BURR | ||
| Albert James | born Cir Mar 1889 | |
| Bertha Olivia | born Cir Dec 1881 | |
| Edith Jessie | born Cir Dec 1880 | |
| Ernest Dacre | born Cir Sep 1893 | |
| James William | born Cir 1853 | died Cir Mar 1893 |
| Lilian Agnes | born Cir Sep 1886 | |
| William Ernest | born Cir Mar 1884 | |
| BURRELL | ||
| Helena Mary | born Sep Q 1897 | |
| Herbert Arthur C | born Dec Q 1899 | |
| Herbert Charles | born Cir 1873 | |
| William Henry | born Sep Q 1898 | |
| BURRIDGE | ||
| Charles | born Cir Dec 1853 | |
| BURROUGHS | ||
| John | ||
| BURROW | ||
| Damaris | born Cir 1761 | |
| Harold S | ||
| BURROWS | ||
| Mary Ann | born Cir 1823 | died Cir Dec 1896 |
| Mary Jane | born Cir 1818 | died Cir Mar 1859 |
| BURSTON | ||
| Charles | born 1880 | |
| Elizabeth | born Cir 1873 | |
| James | born 16 May 1850 | |
| James | born Cir 1879 | |
| John | born 1799 | died 1874 |
| Lucy | born Cir 1877 | |
| Thomas | born Cir 1874 | |
| BURTON | ||
| Andrew Henry "Henry" | born Cir Jun 1890 | |
| Andrew Henry | born Cir 1855 | |
| Annie Lilian "Lillian" | born Cir Jun 1886 | |
| Barbara | ||
| Edith May "Edie" | born 25 Mar 1888 | |
| Eva Kathleen | born 19 Jan 1898 | died Abt 9 Sep 1988 |
| George | ||
| Kathleen Nealey "Mickey" | born Cir 1937 | |
| Louisa | born Cir Dec 1884 | |
| Nelson | born Cir 1935 | |
| Sandra | born Sep Q 1945 | |
| Thomas Frederick | born Cir Mar 1893 | |
| BUSCOMBE | ||
| Emmeline | born 1862 | |
| John | born 1861 | |
| Mary Caroline | born 1857 | |
| Maud | born 1865 | |
| Samuel | born Cir 1829 | died After 1871 |
| Samuel | born 1859 | |
| BUSH | ||
| Unknown | ||
| Mary Elizabeth Alice | born Abt 1894 | died 18 Oct 1988 |
| BUSHELL | ||
| William | ||
| BUSSELL | ||
| Alice | born Cir 1848 | |
| BUSSEY | ||
| Eric | ||
| Gordon Patrick | born 1930 | |
| John Philip | born 1953 | |
| Peter John | born 1927 | |
| Philip Norman | born Cir Mar 1904 | |
| William | ||
| BUTCHER | ||
| Debra Joy | born 23 Oct 1961 | |
| Mary | ||
| BUTE | ||
| Verna Fay | born 12 Jul 1899 | died Jul 1976 |
| BUTLAND | ||
| Ann | born 9 Jun 1824 | |
| Charles Henry | born Cir 1864 | |
| Charlotte | born Cir 1841 | |
| Dorothy Evelyn | born Cir Jun 1899 | |
| Edward | born Cir 1830 | |
| Eliza | born Cir 1835 | |
| Emma | born Cir 1846 | |
| Gertrude Olive | born Cir Mar 1888 | |
| Mary Eliza | born Cir Dec 1866 | |
| Muriel Gladys | born Cir Sep 1891 | |
| Robert Langworthy | born Cir 1827 | |
| Thomas George Blackmore | born Cir 1859 | died Cir Jun 1865 |
| Thomas | born Cir 1838 | |
| William Edward | born Cir 1861 | |
| William | born Cir 1804 | |
| William | born Cir 1833 | |
| BUTLER | ||
| Ann | born Dec Q 1843 | died 15 Feb 1884 |
| Edith | born Cir 1925 | |
| Humphrey | born Cir 1818 | died Cir Jun 1875 |
| James | born Cir 1841 | |
| John | born 1850 | |
| Mary Jane | born Cir 1857 | |
| Mary | ||
| Richard | born Cir 1844 | |
| BUTSON | ||
| Elizabeth | ||
| BUTTERFIELD | ||
| Alfred John | born 1 Apr 1893 | died 14 Feb 1975 |
| Catherine Joy | born 6 Nov 1990 | |
| Christopher John | born 21 Jan 1983 | |
| Douglas Alyn | born 21 Oct 1952 | |
| Eleanor | born 14 May 1849 | |
| Elizabeth Anne | born 29 Nov 1981 | |
| Frederick | born 11 Dec 1890 | died 14 Feb 1948 |
| Gordon Edward | born 20 Oct 1954 | |
| Helena | born 31 Jul 1904 | died 4 Sep 1960 |
| James | born 9 Feb 1858 | died 11 Mar 1925 |
| Jane | born 28 Oct 1851 | |
| John | born 6 Jun 1825 | died 1903 |
| John | born 23 May 1853 | died 26 Jan 1872 |
| Joseph | born Cir 1860 | |
| Lorne Alyn | born 1 May 1927 | died 15 Apr 2010 |
| Margaret Joan "Peggy" | born 23 Nov 1923 | |
| Margaret | born 2 Sep 1864 | |
| Mary Ann | born 12 Oct 1846 | |
| Matthew James | born 19 Apr 1987 | |
| Michelle Kristen | born 20 Nov 1990 | |
| Patricia Elaine | born 5 Mar 1987 | |
| Robert | born 20 Nov 1860 | died 8 Mar 1862 |
| Thomas | born 1 Aug 1844 | |
| William Symons | born 27 Jan 1902 | died 12 Jun 1979 |
| William | born 10 Dec 1855 | |
| BUTTLER | ||
| John | ||
| BUTTROSE | ||
| Charles | born 13 Jun 1908 | died 2 Jun 1999 |
| BYLES | ||
| Agnes Kate | born Dec Q 1890 | |
| Caleb Charles | born Jun Q 1888 | |
| Caleb Richard | born Jun Q 1856 | died Sep Q 1927 |
| Daisy | born Mar Q 1895 | |
| Ernest Raymond | born Sep Q 1897 | |
| Jessie Clara | born Jun Q 1896 | |
| Laura Kate | born Jun Q 1881 | |
| Lily Graham | born Jun Q 1886 | |
| Lottie May | born Sep Q 1893 | |
| Paulina Emma | born Dec Q 1898 | |
| Violet | born Mar Q 1895 | |
| Walter Richard | born Dec Q 1879 | |
| BYNG | ||
| Henry Leycester | born Cir 1837 | |
| BYRD | ||
| Sally Miranda | ||
| BYRNE | ||
| Allan Albert Devern | born 22 Oct 1914 | died 13 Apr 1976 |
| Andrew | ||
| Beatrice | ||
| Charlotte Elizabeth | ||
| Colleen Margaret | born 26 May 1954 | |
| Eliza Kate | ||
| Henry Hayward | ||
| Neville John | born 1 Apr 1944 | died 6 Jun 1994 |
| Peter James | born 25 Jul 1942 | died 4 Aug 1942 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk