Names |
Born |
Died |
| HEDLEY | ||
| Ernest Robert | born 1888 | |
| Florence Maria | born 1897 | |
| Frederick James | born 1885 | died 1917 |
| John Henry | born Cir 1865 | died 1912 |
| John Henry | born 1892 | |
| Percy | born 1904 | |
| Ruby May | born 1899 | |
| HEELEY | ||
| Jack | born Cir 1864 | |
| HELE | ||
| Hannah | born Cir 1853 | |
| HELLEY | ||
| Louie Elizabeth | born 1895 | died 30 Aug 1955 |
| HELLIWELL | ||
| Alfred | born Cir 1892 | |
| Amy | born 1890 | |
| Bertha | born Cir 1896 | |
| Betsy | born Cir 1902 | |
| Frank | born Cir 1882 | |
| Greenwood | born Cir 1877 | |
| Hannah Mary | born Cir 1879 | |
| Herbert | born Cir 1886 | |
| James | ||
| John | born 21 May 1855 | died 19 Jul 1933 |
| Martha | born 1729 | died Cir 1792 |
| Mary Alice | born Cir 1866 | |
| HELMAN | ||
| Sarah Ann | ||
| HEMENWAY | ||
| Betty Jane | born 1930 | |
| Lindley | born 1933 | |
| Mortimer C | ||
| Paul Church | born 1926 | |
| Priscilla E | born 1924 | |
| Richard A | born 1928 | |
| HEMMINGS | ||
| Bernice Lilly | born 1922 | |
| HENDERSON | ||
| Unknown | ||
| Adrienne M | born Dec Q 1956 | |
| Alexander George | born 18 Jun 1924 | died Mar 2005 |
| Alexander George | born Mar Q 1972 | |
| Alfred Neville | born Cir 1844 | |
| Elizabeth M | born Dec Q 1963 | |
| Ethel K "Kathy" | born Mar Q 1962 | |
| James D | born Dec Q 1958 | |
| Jason | ||
| John Edward | born 1942 | |
| Kathleen | born Cir 1913 | |
| Kerrie | ||
| Percival | born Cir 1882 | |
| Robert | born Cir 1940 | |
| HENNA | ||
| Mary | born 1769 | |
| HENNING | ||
| John | ||
| Mary Ann G | born Cir 1841 | |
| HENRY | ||
| Evelyn | born Cir 1913 | |
| HENSON | ||
| Annie | born 1896 | |
| Bessie Quaintance | born 22 Mar 1863 | died Cir Sep 1878 |
| Bill | born 1912 | |
| Charles Henry | born 26 Apr 1878 | died 10 Jan 1950 |
| Charles William | born Cir Sep 1897 | died 24 Feb 1930 |
| Edna | born 1917 | |
| Edward John | born 31 Oct 1868 | died 28 Sep 1932 |
| Elsie | born 17 Oct 1893 | died 20 Dec 1976 |
| Eric | ||
| Ethel | born Feb 1901 | died 13 Jul 1902 |
| Florence Maud | born 2 Oct 1876 | died 15 Apr 1948 |
| Florence | born Cir Dec 1893 | died 14 Jul 1902 |
| Frank | born Cir Jun 1900 | |
| George Albert | born Cir Jun 1842 | died 19 Feb 1915 |
| George William | born 31 Aug 1887 | died 3 Jan 1893 |
| George | born 11 Aug 1871 | died 8 Dec 1956 |
| Harold Brook | born 3 Dec 1911 | died Dec 1911 |
| Harold | born Cir Dec 1897 | |
| Harry | born 1898 | |
| Hilda | born 1893 | |
| Jack | born 21 Oct 1904 | died 21 Sep 1905 |
| Jessy | ||
| John Robert | born 10 Oct 1881 | died 19 Oct 1944 |
| Lucy Ann | born Cir Sep 1889 | |
| Lucy Lavinia | born 28 Feb 1862 | died 1863 |
| Lucy | born 9 Jul 1874 | died 1 Mar 1942 |
| Madge | ||
| Martha | born 1892 | |
| Mary Ellen | born 10 Dec 1909 | died Jan 1910 |
| Maud | born Cir Dec 1895 | |
| Nellie | born 8 Jan 1911 | |
| Ruth | born 16 Sep 1908 | died Mar 1997 |
| Ruth | born 1928 | died Cir 2001 |
| Sidney | born 11 Nov 1883 | died 29 Feb 1952 |
| Stan | born 1915 | died Bef 2002 |
| Thomas | born 3 Nov 1866 | died Dec 1888 |
| Thomas | born Cir 1803 | |
| William Charles | born 5 Jan 1865 | died 11 Mar 1937 |
| HENWOOD | ||
| Jane | ||
| Jemima | born 1848 | |
| Louie | ||
| Ruth | ||
| Thomas | born Cir 1840 | |
| HEPBURN | ||
| Sarah | ||
| HEPWORTH | ||
| Mabel | born Cir 1890 | |
| Timothy K | ||
| HERNIMAN | ||
| James | ||
| HERON | ||
| Elizabeth Caulfield | born 11 Jul 1951 | |
| Lewis | born 13 Mar 1897 | |
| Raymond | born 10 Apr 1924 | |
| Roger Lewis | born 25 Jun 1949 | |
| HERRING | ||
| Rhoda May | born Sep Q 1895 | died Dec Q 1918 |
| William Carew | ||
| William | born Cir 1771 | died After 1824 |
| HERRON | ||
| Andrew | born Cir 1830 | |
| HESLAM | ||
| Elizabeth | born Cir 1816 | |
| HESLING | ||
| Charles | born Cir 1806 | |
| Charles | born Cir Sep 1850 | |
| Eliza | born Cir 1833 | |
| Elizabeth | born Cir 1838 | died Cir Sep 1859 |
| Hannah | born Cir Sep 1841 | |
| Mary Ann | born Cir Dec 1843 | died Cir Jun 1867 |
| Sarah Ann | born Cir 1835 | died 6 Sep 1864 |
| HEWARD | ||
| George | ||
| HEWICK | ||
| Florence | born 25 Jan 1923 | |
| HEWITT | ||
| Margaret | born Cir 1871 | died Jan 1955 |
| Olive | ||
| Sarah Kathleen | born 1905 | died 1997 |
| HEXTER | ||
| Edith Ellen | born 10 May 1875 | |
| William | born 14 Aug 1846 | died 23 Nov 1899 |
| HEYDON | ||
| Ann | born Cir Sep 1847 | |
| Augusta | born Cir 1854 | |
| Elizabeth | born Cir Mar 1850 | |
| Lucy | born 2 Feb 1852 | |
| Richard | born Cir 1822 | died 1855 |
| HEYWOOD | ||
| Jane | born Cir 1865 | |
| Sarah | born Cir 1866 | |
| William George | died Cir Sep 1850 | |
| HIBBERT | ||
| Sarah | born 1845 | |
| HIBBIT | ||
| Albert John | born 21 Jul 1913 | died 1913 |
| Arthur | born Cir Sep 1910 | died 1911 |
| George Matthew | born Cir Sep 1886 | died 26 Mar 1915 |
| Irene Alice | born 12 Nov 1911 | died 1912 |
| John Charles | born 29 Nov 1914 | died 1998 |
| William George | born 14 Feb 1909 | died 26 Feb 1968 |
| HICK | ||
| Jennifer Gail | born 5 Nov 1965 | |
| HICKS | ||
| Barbara Joan | born 26 Jul 1933 | died 31 Dec 1993 |
| Mary Ann | born 1845 | |
| Sarah | born Cir 1846 | died 1898 |
| HILDEBRANDT | ||
| August | born Cir 1816 | |
| Sarah Annie | born 1862 | |
| HILL | ||
| Unknown | ||
| Agnes Louisa | born Cir 1870 | |
| Ann | ||
| Anna Maria | born Cir 1830 | died Cir Sep 1853 |
| Arthur Joseph | ||
| Beatrice A | born Cir 1876 | |
| Charles H | born Cir 1879 | |
| Charles | born Cir 1846 | |
| Edgar Albany | born 3 Aug 1901 | died Jun Q 1969 |
| Eliza Jane | born Cir Mar 1868 | |
| Elsie M | born Cir 1898 | |
| Emma | born Cir 1848 | bur. Bef 1901 |
| Harry Albert | born Cir 1870 | died Abt 1946 |
| Henry | born Cir 1881 | |
| Ivor Sydney | born 24 May 1927 | |
| Jane | born 1817 | died After 1891 |
| Jane | ||
| John | ||
| John | ||
| Kathleen | ||
| Leonard William Pincombe | born Cir Sep 1888 | |
| Lois | born Cir 1922 | died 1922 |
| Mary A | born Cir 1865 | |
| Mary Jane | born Cir 1848 | died 28 Jun 1871 |
| Rose Mary | born Cir 1873 | |
| Samuel Frederick | born Jun Q 1870 | |
| Thomas | ||
| William | born Cir 1783 | |
| HILLARD | ||
| Annie Marie | born 28 Dec 1865 | died 27 Sep 1937 |
| HILLMAN | ||
| Eliza Matilda Parker | born Cir 1835 | |
| Ellen | born Cir 1873 | |
| John | born Cir 1800 | died Cir Jun 1870 |
| John | born 1953 | |
| Leah Sweetland | born Cir 1830 | |
| Lucy Warren | born Cir 1838 | died 22 Mar 1905 |
| Matilda Maria | born Cir 1842 | died 1849 |
| Merab | born 1832 | died Jul 1832 |
| Rhoda Sarah Edmonds | born Cir 1845 | |
| Sarah Ann | born Cir 1833 | died Jul 1833 |
| Walter Edward | born Cir 1850 | died 1855 |
| HILLYER | ||
| Ann A | ||
| HILMER | ||
| Ben | ||
| HIMLER | ||
| Mary | ||
| HINCHLEY | ||
| Alice S | born Cir 1862 | |
| Arthur F | born Cir 1866 | |
| Charles | born Cir 1802 | |
| Charles | born Cir 1858 | |
| Frank E | born Cir 1873 | |
| Frederick A | born Cir 1868 | |
| George | born Cir 1828 | |
| Smith | born Cir 1838 | died Bef 1881 |
| Watts Sayer | born Cir 1870 | |
| HINCHLIFF | ||
| Bridget | born Cir 1837 | |
| Elizabeth | born Cir 1849 | |
| Elizabeth | born Cir 1845 | died Cir Jan 1880 |
| Hannah | born Cir 1849 | |
| Hannah | born Cir 1866 | |
| Joe | born Cir 1851 | |
| John | ||
| John | born Cir 1837 | |
| Jonathan | born 1814 | |
| Joseph | born Cir 1816 | |
| Mary A | born Cir 1839 | |
| Priscilla E | born 1861 | |
| Rachel | born Cir 1854 | |
| Sarah | born Cir 1847 | |
| Sarah | born Cir 1842 | |
| HINCHLIFFE | ||
| George | died Cir Mar 1839 | |
| HINCKLEY | ||
| Louise | ||
| HINDEM | ||
| Mary | ||
| HINDLE | ||
| Charles Henry | born Cir 1861 | |
| Gertrude | born Cir 1891 | |
| Percy | born Cir 1899 | |
| HINDSON | ||
| Mary Ann | born Cir 1872 | |
| HINGSTON | ||
| John | born Cir 1790 | |
| HINKS | ||
| Henry | ||
| HINTON | ||
| Daniel I | born 1891 | died 20 Dec 1915 |
| Dorothy Eva | born Dec Q 1893 | died Sep Q 1953 |
| Edith E M | born 1877 | died 1955 |
| Ellen Elizabeth | born 1871 | died 1963 |
| George Edward | born 1847 | died 1899 |
| George P | born Cir 1888 | died 1920 |
| George William | born 1873 | died 1949 |
| Kate Martha | born 1883 | |
| Leonard | born 1879 | died 1925 |
| Lily | born Cir 1884 | |
| Lucy Elizabeth | born 1885 | died 1953 |
| HINWOOD | ||
| Beatrice Gertrude Ena | born 11 Oct 1913 | |
| HIPSLEY | ||
| Diana Jane | ||
| HIRST | ||
| Unknown | born Cir 1850 | |
| Aaron | born 21 Nov 1818 | died 4 Apr 1880 |
| Aaron | born 1856 | |
| Adam | born 1821 | died 1893 |
| Adam | born Cir 1843 | |
| Albert | born Cir 1871 | |
| Ann | born 1861 | died 1866 |
| Ann | born Cir 1825 | |
| Annice | born Cir 1847 | |
| Annis | born Cir 1845 | |
| Anthony | born 1786 | |
| Anthony | born 1847 | died 1857 |
| Anthony | born Cir 1836 | |
| Ben | born Cir 1858 | |
| Edith E | born Cir 1891 | |
| Elizabeth | born Cir 1855 | |
| Elizabeth | born Cir 1820 | died Bef 1861 |
| Ellen Ann | born Cir 1848 | |
| Elliot | born 1865 | |
| Enoch | born 1863 | |
| Fred | born 1861 | |
| George | born Cir 1816 | |
| Hannah | born 1830 | died 30 Apr 1899 |
| Hannah | born Cir 1846 | |
| Hannah | born Cir 1849 | |
| Harriet | born 1825 | |
| Harriett | born Cir 1851 | |
| Henrietta | born Cir 1820 | |
| Henry | born 1859 | |
| James | born 1851 | |
| Jane Ann | born Cir 1857 | |
| Jane | born 1871 | |
| John | born Cir 1865 | died 1900 |
| John | born Cir 1809 | |
| John | born Cir 1812 | died 1877 |
| Joseph Wimpenny | born 1875 | |
| Lindley | born 1900 | |
| Lydia | born Cir 1808 | |
| Maria | born Cir 1797 | |
| Martha Ann | born Cir 1853 | |
| Mary H | born Cir 1886 | |
| Mary Jane | born Cir 1864 | |
| Mary | born 4 Apr 1820 | died 20 Apr 1848 |
| Mary | born Cir 1856 | |
| Nelly | born 1899 | |
| Robinson | born Cir 1861 | |
| Sally | born Cir 1814 | |
| William | born Cir 1891 | |
| William | born Cir 1780 | |
| HITCHCOCK | ||
| Unknown | ||
| Unknown | ||
| Agnes | born Dec Q 1887 | |
| Albert Henry | born Cir Dec 1874 | |
| Alice | born Cir 1858 | |
| Alison J | born 10 Aug 1949 | died Cir Oct 1969 |
| Andrew R | born Mar Q 1952 | |
| Ann M | born Dec Q 1960 | |
| Caroline | born Mar Q 1882 | |
| Charles Child | born Cir Mar 1864 | |
| Cyril Frederick | born 26 Dec 1920 | died Mar Q 1974 |
| Edward A | born Jun Q 1918 | |
| Edward Mark | born 15 Dec 1876 | died Dec Q 1955 |
| Elizabeth | born Cir 1849 | |
| Ernest Albert "Bert" | born 29 May 1912 | died Between 1950 and 1955 |
| Evelyn Mary "Eva" | born 10 May 1914 | died 10 Jan 2002 |
| Frank Charles | born Cir Dec 1872 | |
| George William | born Cir Mar 1867 | |
| Harriett Anna | born Cir Dec 1870 | |
| Henry | born Cir Dec 1843 | |
| James | born Cir Dec 1847 | |
| Jane | born Sep Q 1956 | |
| John Henry | born Cir Dec 1868 | |
| Joyce Winifred | born 23 Nov 1926 | |
| Lindsay J | born Mar Q 1949 | |
| Mark Charles | born Cir 1814 | died Cir Mar 1858 |
| Mark Charles | born Cir Dec 1845 | |
| Mark | born Cir 1791 | |
| Mary Elizabeth | born Jun Q 1879 | |
| Mary | born Cir 1853 | |
| Norah Mary | born 29 Mar 1920 | died Oct 2006 |
| Rachel Mary | born 7 Mar 1954 | |
| Robert Woodgate | born Cir 1836 | died 27 Jan 1894 |
| Samuel | born Cir 1820 | |
| Sarah Ann Harriet | born 9 Sep 1860 | |
| Scutle Robert | born Cir Sep 1864 | |
| Wilfrid | born 6 Nov 1891 | died 21 Apr 1974 |
| William | born Cir Mar 1852 | |
| William | born Sep Q 1875 | |
| William | ||
| William | born Cir Dec 1847 | died Cir Jun 1850 |
| HITCHMAN | ||
| Arthur Leonard | born Dec Q 1902 | died Dec Q 1958 |
| HITT | ||
| Elizabeth | born Cir 1842 | |
| Ethel G | born Cir 1890 | |
| Frances | born 6 Oct 1844 | |
| Henry | born Cir 1849 | |
| John H B | born Cir 1886 | |
| Lucy | born Cir 1855 | |
| Maria | born Cir 1852 | |
| Mary Ann | born Cir 1839 | |
| Robert | born Cir 1850 | |
| Rose E | born Cir 1883 | |
| Thomas | born Cir 1818 | |
| Thomas | born Cir 1858 | |
| Violette Annie | born 25 Aug 1904 | died Cir Dec 1982 |
| William | born Cir 1861 | |
| HOAR | ||
| Elizabeth | born After 1780 | |
| Joseph | born Cir 1744 | died Cir 1810 |
| HOARE | ||
| Andrew William Thomas Connaire | born 6 Dec 1990 | |
| Arthur Edward | born 26 May 1923 | died 5 May 2002 |
| Declan Arthur | born 4 Jan 1960 | |
| Elise Ellen Rosemary Una | born 10 May 1994 | |
| Harry W T | born Dec Q 1920 | |
| Michael John | born 29 Jan 1971 | |
| Peter Leslie | born 19 Dec 1928 | died 31 Dec 1980 |
| Sian Amelia Dorothy Kaitlin | born 19 Sep 1996 | |
| Victoria L | born Abt 1969 | |
| HOBB | ||
| Elizabeth | born Cir 1680 | died 1715 |
| HOBBS | ||
| Belinda Jeanie | ||
| Charles Peter | ||
| David Arthur | born 5 Aug 1982 | |
| Dimity Margaret | ||
| Emma Louise | ||
| Garry Arthur | born 12 Jul 1953 | |
| James William | ||
| Jennifer Lyn | born 22 Jul 1978 | |
| Nicholas William | ||
| Rosamond Jeannie | ||
| Timothy William | ||
| William Walters | born 4 Dec 1911 | died 21 Nov 1973 |
| HOBSON | ||
| Ann Elizabeth | born Cir 1849 | |
| Ann | born Cir 1837 | |
| Arthur Elliott | ||
| Arthur Francis | born 1907 | |
| Arthur Lennox | born 1879 | died 1948 |
| James | ||
| Mary Ann | born Cir 1836 | |
| HOCKADAY | ||
| Betsy Ann | born Cir 1851 | |
| Elijah | born Cir 1814 | |
| HOCKIN | ||
| Bridget | died 15 Jan 1850 | |
| HOCKING | ||
| Anne | born Cir 1804 | |
| Catharine | ||
| HOCKLEY | ||
| Eleanor | born Cir 1885 | |
| Jane | born Mar Q 1866 | |
| William | born Cir 1834 | |
| HOCKRIDGE | ||
| Unknown | born Between 1903 and 1907 | |
| Albert | born Cir 1889 | |
| Ann Elizabeth | born Cir Dec 1847 | |
| Ann Maria | born Cir Sep 1861 | |
| Ann | born Cir 1838 | |
| Ann | born Cir 1859 | |
| Ann | born Cir 1868 | |
| Annie | born Cir 1875 | |
| Anny | born Cir 1884 | died Bef 1937 |
| Arthur | ||
| Catherine | born Cir 1835 | |
| Charles | born Cir Mar 1868 | |
| Damaris | born 1787 | |
| Diana | born Cir 1836 | |
| Elizabeth | born 1810 | |
| Elizabeth | born Cir 1855 | |
| Emila | born Cir 1853 | |
| Emily | born Cir 1881 | died Bef 1937 |
| Emily | born Cir Mar 1859 | |
| Emily | born Cir 1885 | |
| Emily | born Cir 1857 | |
| Frank | born Cir 1889 | |
| Frederick George | born Cir 1879 | died Abt 1930 |
| Grace | born Cir 1843 | |
| Grace | born Cir 1855 | |
| James | born 1870 | |
| James | born Cir 1883 | |
| John T | born Cir 1877 | |
| John | born Cir Mar 1852 | |
| John | born Cir 1838 | |
| John | born Cir 1820 | |
| John | ||
| Joseph | born 1782 | |
| Joseph | born Cir 1857 | |
| Joseph | born Cir 1881 | |
| Laurence | born 1935 | |
| Maria | born Cir 1842 | |
| Mary Ann | born Cir 1828 | |
| Mary J | born Cir 1873 | |
| Mary Jane | born Cir 1844 | |
| Mary Jane | born Cir 1849 | |
| Mary | born 1784 | |
| Mary | born 1815 | |
| Mary | born Cir Sep 1849 | |
| Phyllis | ||
| Prudence | born Cir 1826 | died Cir Jun 1894 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk