Names |
Born |
Baptised |
Died |
Buried |
| ELLIS | ||||
| Isaac | born 7 Aug 2001 | |||
| James | ||||
| James | ||||
| Joseph | ||||
| Joseph | born 1984, Bristol, Avon, England | |||
| Lillian Ada | born Cir 1880, Deptford, Kent, England | |||
| Lizzie | born Cir 1874, Halifax, Yorkshire, England | |||
| Pamela | ||||
| Richard | born Cir 1950 | |||
| Timothy | born 6 Jun 1970 | |||
| ELSEY | ||||
| Asa | born 10 Aug 1899 | died 13 Feb 1992, Mill Run, Pennsylvania, USA | ||
| ELSON | ||||
| Unknown | born 1937, Cheadle, Staffordshire, England | |||
| Alice L | born Cir 1876, Ackworth, Yorkshire, England | |||
| David | born Cir 1857, Farringdon, Devon, England | |||
| Elizabeth Jane | born Cir 1844, Farringdon, Devon, England | |||
| Emma | ||||
| Ethel E | born Cir 1872, Woodbury, Devon, England | |||
| George | born Cir 1845, Farringdon, Devon, England | |||
| George | born Cir 1819, Epsom, Surrey, England | bapt. 1 Aug 1819, Epsom, Surrey, England | died 8 Aug 1819, Epsom, Surrey, England | |
| Hannah | born Cir 1812, Epsom, Surrey, England | bapt. 16 Aug 1812, Epsom, Surrey, England | ||
| Hannah | born Cir 1829, Epsom, Surrey, England | bapt. 3 Apr 1829, Epsom, Surrey, England | ||
| Harriett | born Cir 1848, Farringdon, Devon, England | |||
| Henry | born Cir 1852, Farringdon, Devon, England | |||
| Jack | ||||
| James | ||||
| James | ||||
| James | born Cir 1814, Epsom, Surrey, England | bapt. 1 May 1814, Epsom, Surrey, England | died 29 Jun 1826, Epsom, Surrey, England | |
| John William | born Cir 1878, Featherstone, Pontefract, Yorkshire, England | |||
| John | ||||
| John | born Cir 1849, Farringdon, Devon, England | |||
| Lucy J | born Cir 1874, Woodbury, Devon, England | |||
| Maria | born Cir 1810, Epsom, Surrey, England | bapt. 1 Jun 1810, Epsom, Surrey, England | ||
| Mark | born Cir 1817, Epsom, Surrey, England | bapt. 23 Mar 1817, Epsom, Surrey, England | ||
| Mary Ann | born Cir 1805, Sowton, Devon, England | |||
| Mary | born Cir 1823, Epsom, Surrey, England | bapt. 5 Oct 1823, Epsom, Surrey, England | died Cir Mar 1903, Richmond, Surrey, England | |
| Matilda | born Cir 1820, Epsom, Surrey, England | bapt. 27 Sep 1820, Epsom, Surrey, England | died 12 Dec 1821, Epsom, Surrey, England | |
| Richard | ||||
| Sarah | born Cir 1808, Epsom, Surrey, England | bapt. 24 Apr 1808, Epsom, Surrey, England | ||
| Thomas | born Cir 1814, Tiverton, Devon, England | |||
| William | born Cir 1843, Farringdon, Devon, England | |||
| William | born 1908, Bishop Auckland, County Durham, England | |||
| William | born Cir 1806, Epsom, Surrey, England | bapt. 16 Feb 1806, Epsom, Surrey, England | ||
| ELSTON | ||||
| Ann | born Cir 1827, Devon, England | |||
| Betty | born Cir 1792, Hittisleigh, Devon, England | bapt. 2 Dec 1792, Hittisleigh, Devon, England | ||
| Edmund | ||||
| Edmund | born Cir 1797, Hittisleigh, Devon, England | bapt. 14 Jan 1798, Hittisleigh, Devon, England | ||
| Ernest L | born Cir 1878, Exeter, Devon, England | |||
| Jenny | born Cir 1795, Hittisleigh, Devon, England | bapt. 15 Mar 1795, Hittisleigh, Devon, England | ||
| John | born Cir 1839, Cheriton Bishop, Devon, England | |||
| Mary | born Cir Dec 1843, Cheriton Bishop, Devon, England | died Between 1891 and 1901 | ||
| Mary | born Cir 1790, Hittisleigh, Devon, England | bapt. 15 Aug 1790, Hittisleigh, Devon, England | ||
| Mercy Jane | born Cir 1846, Cheriton Bishop, Devon, England | |||
| Samuel | born Cir 1804, Clannaborough, Devon, England | bapt. 13 May 1804, Clannaborough, Devon, England | ||
| Susan | born Cir 1835, Cheriton Bishop, Devon, England | |||
| Susan | born Cir 1873, Exeter, Devon, England | |||
| William | born Cir 1800, Clannaborough, Devon, England | bapt. 15 Mar 1801, Hittisleigh, Devon, England | ||
| William | born Cir 1849, Cheriton Bishop, Devon, England | |||
| ELVIDGE | ||||
| Alfred | born 1855, Yorkshire, England | died 9 Apr 1917, Canada | bur. 12 Apr 1917, Canada | |
| EMANUEL | ||||
| Lisa | born 12 Jul 1967, Swansea, Glamorgan, Wales | |||
| EMERSON | ||||
| Ann | born Cir 1818, Rawcliffe, Yorkshire, England | |||
| EMERY | ||||
| Ann Fowler "Annie" | born Cir 1838, Knowle, Devon, England | died Cir Jun 1904, St Thomas, Exeter, Devon, England | ||
| EMMANS | ||||
| Elizabeth | born Jun Q 1840, Fawley, Berkshire, England | |||
| EMMERSON | ||||
| Brian Raymond F "Bob" | born 14 May 1932 | died 1989 | ||
| Mark | born Jun Q 1960, Romford, Essex, England | |||
| Stephen J | born Sep Q 1958, Romford, Essex, England | |||
| EMMET | ||||
| George | born Cir 1846, East Budleigh, Devon, England | |||
| Harriet | born Cir 1851, East Budleigh, Devon, England | |||
| Harry | born Cir 1843, East Budleigh, Devon, England | |||
| Henry | born Cir 1804, East Budleigh, Devon, England | died Bef 1881 | ||
| EMMOTT | ||||
| Elizabeth | born Cir 1837, Haworth, Yorkshire, England | |||
| ENDACOTT | ||||
| Fred | ||||
| George | born Cir 1873, Bovey Tracey, Devon, England | |||
| George | born Cir 1835, Chagford, Devon, England | |||
| James | ||||
| ENDICOTT | ||||
| Mary Ann | ||||
| ENGLAND | ||||
| Arnold | born Jun Q 1901, Barugh, Barnsley, Yorkshire, England | |||
| Emma | born Mar Q 1899, Barugh, Barnsley, Yorkshire, England | |||
| Hilda | born 3 Aug 1894, Barugh, Barnsley, Yorkshire, England | died 20 Aug 1969, Barnsley, Yorkshire, England | ||
| John | born Cir 1867, Barugh, Barnsley, Yorkshire, England | |||
| Karen | born 5 May 1954 | |||
| Leonard | born Mar Q 1897, Barugh, Barnsley, Yorkshire, England | |||
| Victor Albert | ||||
| ENGLISH | ||||
| Margaret | ||||
| ENTICOTT | ||||
| Unknown | died Bef 1911 | |||
| ERSCOTT | ||||
| Jane | born Cir 1803, Cheriton Bishop, Devon, England | |||
| ESSEX | ||||
| Mary Elizabeth | born 1850, Market Harborough, Leicestershire, England | died 1905 | ||
| ESTALL | ||||
| David Steven | born 22 Mar 1956, Bolton, Lancashire, England | |||
| ESTCOTT | ||||
| Mary | born Cir 1793 | |||
| ETESON | ||||
| Adam John | born 30 Jan 1982, Bradford, Yorkshire, England | |||
| Albert | born Cir Dec 1875, Bingley, Yorkshire, England | |||
| Albert | born Cir Mar 1886, Bingley, Yorkshire, England | |||
| Alice | born Cir Jun 1894, Bingley, Yorkshire, England | |||
| Ann Elizabeth | born Cir Jun 1859, Fewston, Yorkshire, England | died Cir Mar 1872, Keighley, Yorkshire, England | ||
| Arthur Craven | born Cir 1881 | died Cir Mar 1882, Keighley, Yorkshire, England | ||
| Christian Francis | born 30 Jan 1982, Bradford, Yorkshire, England | died 1982, Wakefield, Yorkshire, England | ||
| Ernest | born Cir Mar 1892, Bingley, Yorkshire, England | |||
| Frank | born Cir Mar 1867, Fewston, Yorkshire, England | |||
| Fred | born Cir 1864, Fewston, Yorkshire, England | died Cir Dec 1886, Huddersfield, Yorkshire, England | ||
| Fred | born Cir Dec 1889, Bingley, Yorkshire, England | died Cir Jun 1891, Keighley, Yorkshire, England | ||
| Gayle Christine | born 9 May 1955, Shipley, Yorkshire, England | bapt. Shipley, Yorkshire, England | ||
| George | born Cir 1832, Fewston, Yorkshire, England | bapt. 21 Oct 1832, Fewston, Yorkshire, England | died Cir Jun 1903, Keighley, Yorkshire, England | |
| Hannah | born Cir 1863, Fewston, Yorkshire, England | |||
| Harry | born 19 Sep 1861, Fewston, Yorkshire, England | |||
| Heather Janine | born 10 Feb 1959, Bradford, Yorkshire, England | bapt. 12 Feb 1959, Bradford, Yorkshire, England | ||
| Juliette Pamela | born 4 Jan 1968, Torbay, Devon, England | |||
| Kenneth | born 24 Jun 1933, Bradford, Yorkshire, England | died 13 Apr 1997, Bradford, Yorkshire, England | ||
| Leonard | born Cir 1898, Bingley, Yorkshire, England | |||
| Margaret Isabel | born Cir Sep 1893, Bingley, Yorkshire, England | |||
| Mary | born Cir Jun 1857, Fewston, Yorkshire, England | |||
| Paul Christopher | born 29 Dec 1956, Shipley, Yorkshire, England | bapt. Bingley, Yorkshire, England | ||
| Robina | born Cir 1868, Fewston, Yorkshire, England | died Cir Mar 1883, Keighley, Yorkshire, England | ||
| Stuart Paul | born 14 Mar 1976, Bradford, Yorkshire, England | |||
| Tom | born Cir 1855, Fewston, Yorkshire, England | |||
| Walter | born Cir Dec 1872, Bingley, Yorkshire, England | |||
| Walter | born 4 Mar 1897, Bingley, Yorkshire, England | died 9 Jan 1965, Shipley, Yorkshire, England | ||
| Wilfred | born Cir 1899, Bingley, Yorkshire, England | |||
| Winifred | born Cir Jun 1899, Bingley, Yorkshire, England | |||
| EVA | ||||
| Florence Maud "Annie" | born 1875 | died 8 Jan 1919, Truro, Cornwall, England | ||
| EVANS | ||||
| Unknown | ||||
| Ada Annie | born 23 Jun 1865 | died Dec Q 1939, Brecknock, Breconshire, Wales | ||
| Amelia | born Cir 1847, Bridgenorth, Herefordshire, England | |||
| Ann Hartnoll | born Braunton, Devon, England | bapt. 9 Sep 1831, Braunton, Devon, England | died 4 Sep 1915, Hamilton, Ontario, Canada | bur. Hamilton, Ontario, Canada |
| Ann | born Cir Jun 1841, Braunton, Devon, England | |||
| Annie | born 1862, Liversedge, Yorkshire, England | died 7 Jan 1922 | ||
| Benjamin | born 14 Jul 1826, Braunton, Devon, England | bapt. 11 Mar 1827, Braunton, Devon, England | died 10 Aug 1848 | bur. Braunton, Devon, England |
| Benjamine | ||||
| Brian Louis John | born Cir Sep 1936, Taunton, Somerset, England | |||
| Daphne Hier | born 16 Feb 1919, Egypt | |||
| Deborah | born Cir 1801 | died 1845, Launceston, Cornwall, England | ||
| Edgar | born Cir 1880, Bow, Middlesex, England | |||
| Edith Elizabeth | born 2 Oct 1906, East Ham, Essex, England | died 20 Dec 1979, Aveley, Essex, England | ||
| Edith May | born Dec Q 1906, Caerphilly, Glamorgan, Wales | |||
| Edmund | born Cir 1820, Braunton, Devon, England | bapt. 11 Jun 1820, Braunton, Devon, England | died Jan 1841, Braunton, Devon, England | bur. 13 Jan 1841, Braunton, Devon, England |
| Edmund | born Cal 25 Sep 1816, Braunton, Devon, England | bapt. 25 Sep 1816, Braunton, Devon, England | died Cir 5 Oct 1816 | bur. 5 Oct 1816, Braunton, Devon, England |
| Edmund | born Cir 1793, Braunton, Devon, England | died 21 Jan 1864, Braunton, Devon, England | bur. 26 Jan 1864, Braunton, Devon, England | |
| Elizabeth Ann | born Cir 1829, Devon, England | |||
| Elizabeth Jean "Jean" | born 8 Nov 1932, Whitehall Farm, Luppitt, Devon, England | |||
| Elizabeth | born Cir 1817, Braunton, Devon, England | bapt. 1 Jan 1818, Braunton, Devon, England | bur. 13 Jan 1829, Braunton, Devon, England | |
| Elizabeth | born Cir Jun 1838, Braunton, Devon, England | |||
| Elizabeth | born Cir 1859, Durham, County Durham, England | |||
| Emma Elizabeth | born 1875, Victoria, Australia | died 1953, Brunswick, Victoria, Australia | ||
| Emma | born Cir 1836, Braunton, Devon, England | bapt. 1836, Braunton, Devon, England | ||
| Ethel Ellen | born Sep Q 1909, Caerphilly, Glamorgan, Wales | |||
| Evan | ||||
| Florence Mary "Florrie" | born Jun Q 1905, Caerphilly, Glamorgan, Wales | |||
| Florence Mary | born Jun Q 1899, Pontypridd, Glamorgan, Wales | died Bef 1905 | ||
| Francis | born Cir 1849, Kidderminster, Worcestershire, England | |||
| George | born Cir 1845, Kidderminster, Worcestershire, England | |||
| Hannah | born Cal 1747 | died 25 Feb 1818 | bur. 1 Mar 1818, Clovelly, Devon, England | |
| Henry | ||||
| Henry | bapt. 16 Jan 1763, Burrington, Devon, England | |||
| Isaac Louis | born 8 Jun 1913, Taunton, Somerset, England | |||
| Jane Hanna | born 19 Sep 1823, Braunton, Devon, England | bapt. 12 Oct 1823, Braunton, Devon, England | died 3 Apr 1863, Braunton, Devon, England | |
| Jane | born Cal 1805 | died 6 Jun 1823 | bur. 19 Jun 1823, Braunton, Devon, England | |
| Jillian Irene | born Cir 1941 | |||
| Job | ||||
| Joseph | born Cal 1774 | died 25 Jan 1836, Barnstaple, Devon, England | bur. 30 Jan 1836, Braunton, Devon, England | |
| Joshua | born Cir 1814, Braunton, Devon, England | died 30 Jan 1878, Braunton, Devon, England | bur. 2 Feb 1878, Braunton, Devon, England | |
| Lilly Given | born Dec Q 1901, Caerphilly, Glamorgan, Wales | |||
| Margaret | born 19 Jan 1834, Braunton, Devon, England | bapt. 7 Apr 1834, Braunton, Devon, England | ||
| Mary | born 13 Jan 1822, Braunton, Devon, England | bapt. 7 Apr 1822, Braunton, Devon, England | died 26 Nov 1895, Bickington, Fremington, Devon, England | bur. 1 Dec 1895, Fremington, Devon, England |
| Mary | born Cir 1793, Burrington, Devon, England | bapt. 7 Jul 1793, Burrington, Devon, England | died Dec 1859, Bickington, Fremington, Devon, England | bur. 7 Dec 1859, Fremington, Devon, England |
| Mary | born Cir 1831, Lewannick, Cornwall, England | died 11 Oct 1885, Portland, South Australia, Australia | bur. 12 Oct 1885, Cheltenham, South Australia, Australia | |
| Mary | bapt. 24 Sep 1788, Burrington, Devon, England | bur. 9 Jul 1789, Burrington, Devon, England | ||
| Maud Ada | born Cir 1880, Bow, Middlesex, England | |||
| Richard | born 9 Jul 1828, Braunton, Devon, England | bapt. 30 Aug 1828, Braunton, Devon, England | died Sep Q 1890, Barnstaple, Devon, England | |
| Richard | born 28 Nov 1824, Braunton, Devon, England | bapt. 25 Dec 1824, Braunton, Devon, England | died 1827 | bur. 13 Feb 1827, Braunton, Devon, England |
| Sophia Vincer | born Cir Dec 1852, Holloway, Islington, London, England | |||
| Susan | born 14 Dec 1832, Braunton, Devon, England | bapt. 7 Apr 1834, Braunton, Devon, England | died Bef 1841 | |
| Susannah | born Cir 1799 | died 9 Mar 1870, Barnstaple, Devon, England | bur. Braunton, Devon, England | |
| Thomas | born 1820 | bapt. 30 Aug 1820, Kidderminster, Worcestershire, England | ||
| William John | born Jun Q 1900, Eglwsilian, Glamorgan, Wales | |||
| William | born Cir 1791, Burrington, Devon, England | bapt. 10 Jul 1791, Burrington, Devon, England | ||
| William | born Cir 1870, Eglwsilan, Glamorgan, Wales | |||
| EVANSOME | ||||
| Lillian Matilda | born Cir 1859, Italy | |||
| EVELEIGH | ||||
| Bessie | born Cir 1864, Wellington, Somerset, England | |||
| Charles | born Cir 1839, Wellington, Somerset, England | |||
| Elias | born 1834, Aylesbeare, Devon, England | |||
| EVELYN | ||||
| Richard | born Cir 1718 | |||
| EWINGS | ||||
| Sarah | born 1735, Devon, England | |||
| EXELL | ||||
| Unknown | ||||
| Alfred | born Cir Sep 1851, Bristol, Gloucestershire, England | |||
| Ann | born Cir Sep 1847, Bristol, Gloucestershire, England | |||
| Beatrice | born Cir Jun 1877, Cardiff, Glamorgan, Wales | |||
| Clara Elsie | born Cir Jun 1874, Cardiff, Glamorgan, Wales | died Cir Dec 1887, Bristol, Gloucestershire, England | ||
| Florence Maud | born Cir Sep 1872, Bristol, Gloucestershire, England | |||
| Gertrude | born Cir Dec 1875, Cardiff, Glamorgan, Wales | died 1903, Saltford, Somerset, England | ||
| Louisa Marion | born Cir Dec 1882, Bristol, Gloucestershire, England | |||
| Richard Douglas | born Cir Sep 1879, Bristol, Gloucestershire, England | died Cir Dec 1899, Saltford, Somerset, England | ||
| Richard | born Cir Sep 1844, Bristol, Gloucestershire, England | died Cir Dec 1904, Saltford, Somerset, England | ||
| EXLEY | ||||
| David | born Cir 1777, Yorkshire, England | bapt. 30 Mar 1777, Cumberworth, Huddersfield, Yorkshire, England | died Cir Mar 1850, Huddersfield, Yorkshire, England | |
| Mary | born Cir 1798, Thurstonland, Yorkshire, England | bapt. 6 Jun 1798, Kirkburton, Yorkshire, England | died Cir Mar 1858, Huddersfield, Yorkshire, England | bur. Gatehead Chapel, Yorkshire, England |
| EYDE | ||||
| Leonard | born Cir 1733 | |||
| EYRES | ||||
| Christopher A | born Jun Q 1949, Devon Central, Devon, England | |||
| Emily Gertrude | born 1910, Exeter, Devon, England | |||
| Laura Louisa | born Cir 1905, Exeter, Devon, England | |||
| Reginald Thomas "Reg" | born 27 Nov 1912 | died Jan 1995, Exeter, Devon, England | ||
| Robert W | born Sep Q 1955, Devon Central, Devon, England | |||
| Roland | ||||
| William | born 27 Dec 1878 |
Home | Table of Contents | Surnames | Name List
This website was created 22 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk